| 1st Division | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Feb 01, 2026
|
|||||||||
| 05:30 | 3 Sing | ‐ | Tung Shing | Finished 3-6 | 6 | 13 | 7.21 | 1.245 | -1.85% |
| 05:30 | Hoi King | ‐ | Citizen AA | Finished 2-1 | 6 | 1.515 | 5.1 | 4.75 | -6.25% |
| 05:30 | Tai Chung | ‐ | Luck Mile | Finished 0-1 | 5 | 1.035 | 15.1 | 30 | -6.17% |
| 05:30 | Metro Gallery Sun Source | ‐ | Central & Western | Finished 1-0 | 6 | 1.184 | 8.2 | 14.25 | -3.54% |
| 07:30 | Shatin | ‐ | Kwun Tong FA | Finished 3-1 | 6 | 1.175 | 8.3 | 14.5 | -3.89% |
| 07:30 | South China | ‐ | WSE | Finished 0-0 | 6 | 3.5 | 4.45 | 1.81 | -5.92% |
| 07:30 | Yuen Long | ‐ | Sham Shui | Finished 1-1 | 6 | 2.16 | 3.88 | 2.9 | -6.15% |
