| 1st Division | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Mar 22, 2026
|
|||||||||
| 05:30 | 3 Sing | ‐ | Luck Mile | 4 | 1.4 | 4.85 | 6.06 | -7.88% | |
| 05:30 | Central & Western | ‐ | Sham Shui | 4 | 2.17 | 3.66 | 2.75 | -8.90% | |
| 05:30 | Hoi King | ‐ | WSE | 4 | 6.43 | 5 | 1.37 | -7.87% | |
| 07:30 | Tai Chung | ‐ | South China | 4 | 4.31 | 4 | 1.63 | -8.72% | |
| 07:30 | Shatin | ‐ | Tung Shing | 4 | 2.803 | 3.79 | 2.1 | -8.83% | |
| 07:30 | Yuen Long | ‐ | Citizen AA | 2 | 1.65 | 4.1 | 3.98 | -9.19% | |
