| 1st Division | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Mar 22, 2026
|
|||||||||
| 05:30 | 3 Sing | ‐ | Luck Mile | 1 | 1.4 | 4.7 | 6.13 | -8.27% | |
| 05:30 | Central & Western | ‐ | Sham Shui | 1 | 2.04 | 4 | 2.879 | -8.05% | |
| 05:30 | Hoi King | ‐ | WSE | 1 | 6.33 | 5.2 | 1.35 | -8.34% | |
| 07:30 | Tai Chung | ‐ | South China | 1 | 4.115 | 4.3 | 1.63 | -8.18% | |
| 07:30 | Shatin | ‐ | Tung Shing | 4 | 2.803 | 3.73 | 2.1 | -9.18% | |
| 07:30 | Yuen Long | ‐ | Citizen AA | 1 | 1.6 | 4.4 | 4.215 | -8.22% | |
