| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Dec 12, 2025
|
|||||||||
| 12:00 | Bidco | ‐ | Mathare United | Finished 0-0 | 6 | 2.07 | 3.05 | 3.9 | -6.31% |
| 12:00 | Nairobi City Stars | ‐ | Equity FC | Finished 2-0 | 4 | 2.07 | 3 | 4.14 | -5.48% |
| 12:00 | Migori Youth FC | ‐ | Modern Coast | ||||||
| 12:00 | Kisumu All Stars | ‐ | Naivas | Finished 1-0 | 5 | 2.89 | 2.63 | 3.5 | -1.18% |
| 12:00 | Bandari | ‐ | Gor Mahia | Finished 1-1 | 6 | 4.3 | 2.85 | 2.05 | -6.65% |
| 12:00 | Kakamega Homeboyz | ‐ | Shabana | 2 | 2.52 | 2.4 | 3.47 | -9.23% | |
| 12:00 | APS Bomet | ‐ | Posta Ranger | Finished 0-0 | 6 | 2.53 | 2.85 | 3.63 | -2.12% |
| 12:00 | Nzoia United | ‐ | Kabati FC | Finished 0-0 | 1 | 1.85 | 3.25 | 4.3 | -7.48% |
| 13:00 | Nairobi United | ‐ | Muranga Seal | Finished 1-1 | 6 | 2.61 | 3.085 | 2.8 | -6.05% |
