| AFC - Club Championship Women | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Nov 04, 2026
|
|||||||||
| 08:30 | April 25 SC Women | ‐ | Ho Chi Minh Women | 2 | 1.19 | 10 | 26 | 2.17% | |
| 08:30 | Bam Khatoon Women | ‐ | Naegohyang Women | 4 | 55 | 12 | 1.05 | -5.11% | |
| 10:30 | Kaya Women | ‐ | Melbourne City Women | 5 | 42 | 11.25 | 1.07 | -4.51% | |
| 12:30 | Ayeyawady United FC Women | ‐ | INAC Kobe Leonessa Women | 1 | 20 | 11 | 1.04 | -9.29% | |
| 14:30 | Nasaf Qarshi Women | ‐ | Beijing Beikong Women | 3 | 11 | 6.6 | 1.18 | -8.25% | |
| 14:30 | East Bengal FC Women | ‐ | Hwacheon KSPO Women | 3 | 20.5 | 9.5 | 1.06 | -8.88% | |
