| Dec 15, 2025 |
BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Septemvri Sofia | ‐ | Ludogorets Razgrad | 3 | 10 | 5.5 | 1.29 | -5.39% | |
| 17:00 | AEK Larnaca | ‐ | Omonia Nicosia | 7 | 2.35 | 3.25 | 3.035 | -5.90% | |
| 20:00 | Sheffield Wednesday | ‐ | Derby County | 7 | 3.7 | 3.4 | 2.1 | -3.90% | |
| 20:00 | Manchester United | ‐ | Bournemouth AFC | 8 | 1.89 | 4.115 | 4.3 | -0.47% | |
| 19:45 | Redditch United | ‐ | Stamford | ||||||
| 19:45 | US Boulogne | ‐ | Troyes | 8 | 3.9 | 3.4 | 2.03 | -4.14% | |
| 18:00 | Maccabi Tel Aviv | ‐ | Hapoel Petach Tikva | 7 | 1.45 | 4.75 | 6.38 | -5.39% | |
| 18:30 | Beitar Jerusalem | ‐ | Bnei Sakhnin | 7 | 1.4 | 4.6 | 7.6 | -5.95% | |
| 19:30 | Crotone | ‐ | SSD Casarano | 2 | 1.635 | 3.5 | 5.33 | -7.83% | |
| 19:30 | Foggia | ‐ | Monopoli | 2 | 3.165 | 3.1 | 2.2 | -8.52% | |
| 19:30 | Vis Pesaro | ‐ | Ravenna | 2 | 3.06 | 3.1 | 2.25 | -8.58% | |
| 19:30 | Arezzo | ‐ | ASD Pineto | 2 | 1.52 | 3.6 | 6.33 | -8.56% | |
| 19:45 | AS Roma | ‐ | Como | 8 | 2.241 | 3.325 | 3.725 | -1.52% | |
| 18:45 | Sporting Braga | ‐ | Santa Clara | 8 | 1.528 | 4.03 | 7.75 | -3.07% | |
| 20:45 | FC Porto | ‐ | Estrela Amadora | 6 | 1.207 | 7.55 | 14.2 | -3.04% | |
| 15:30 | Farul Constanta | ‐ | UTA Batrana Doamna | 8 | 2.05 | 3.45 | 3.75 | -4.24% | |
| 18:30 | Unirea Slobozia | ‐ | FCSB | 8 | 5.8 | 3.8 | 1.66 | -3.66% | |
| 19:45 | Glasgow Rangers | ‐ | Hibernian | 8 | 1.835 | 3.64 | 4.7 | -3.14% | |
| 18:30 | FK Backa Topola | ‐ | Red Star Belgrade | 2 | 14.5 | 7 | 1.177 | -5.79% | |
| 20:00 | Rayo Vallecano | ‐ | Real Betis | 8 | 2.623 | 3.535 | 2.85 | -1.48% | |
| 19:30 | CD Castellon | ‐ | CD Mirandes | 8 | 1.462 | 4.63 | 7.25 | -3.65% | |
| 17:00 | Sakaryaspor | ‐ | Hatayspor | 6 | 1.35 | 5 | 7.55 | -6.82% | |
| 17:00 | Fenerbahce | ‐ | Konyaspor Kulubu | 8 | 1.297 | 6.25 | 10.3 | -2.73% | |
