| League Cup | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Dec 13, 2025
|
|||||||||
| 08:30 | North Bangkok College | ‐ | PTU Pathumthani | Finished 2-2 | 4 | 1.6 | 3.92 | 5.5 | -5.83% |
| 08:30 | Phuket FC | ‐ | Muang Trang United | Finished 0-0 | 4 | 2.47 | 3.5 | 2.864 | -3.82% |
| 08:30 | Singburi | ‐ | Futera United | Finished 0-0 | 2 | 2.99 | 3.51 | 2.36 | -4.13% |
| 08:30 | Singburi Warriors FC | ‐ | Futera United | 2 | 2.61 | 3.45 | 2.35 | -8.97% | |
| 08:30 | Raj Pracha | ‐ | VRN Muangnont FC | Finished 0-1 | 4 | 2.18 | 3.32 | 3.33 | -5.68% |
| 08:30 | Surin FC | ‐ | Ubon UMT United | Finished 1-2 | 3 | 3.7 | 3.5 | 1.904 | -7.51% |
| 09:00 | Nakhon Ratchasima United | ‐ | Kabinburi United | Finished 1-2 | 3 | 3.192 | 3.4 | 2.18 | -6.20% |
| 09:00 | Banbueng FC | ‐ | Bankhai United | Finished 1-0 | 4 | 1.855 | 3.61 | 4.7 | -2.80% |
| 09:00 | Maejo United FC | ‐ | TTM Customs FC | Finished 2-3 | 4 | 1.816 | 3.53 | 4.1 | -7.22% |
| 10:00 | Padriew City FC | ‐ | Customs United | Finished 0-1 | 4 | 3.112 | 3.32 | 2.2 | -7.16% |
| 10:00 | Ubon Ratchathani | ‐ | Roi Et United FC | Finished 1-3 | 4 | 2.71 | 3.385 | 2.696 | -3.41% |
| 10:00 | Samut Sakhon City Power | ‐ | Hua Hin City | 2 | 1.075 | 10.8 | 21 | -6.58% | |
| 10:00 | Samut Sakhon | ‐ | Hua Hin City | 2 | 1.05 | 9.8 | 21 | -9.26% | |
