If you are interested in purchasing the Pinnacle Odds Feed or other bookmakers, read more information here ODDS FEED API.

Countries

Soccer Odds: Mar 14, 2026

Mar 14, 2026
 
BN 1 X 2 Margin
20:00 CA Platense Velez Sarsfield 6 2.8 2.83 2.83 -6.00%
23:00 Rosario Central Banfield 6 1.7 3.6 5.5 -4.56%
00:00 Atletico Rafaela San Martin San Juan 6 2.4 2.75 3.33 -7.46%
17:00 Club Atletico Los Andes Central Norte 6 2.05 2.85 4.4 -6.19%
19:00 All Boys Floresta Deportivo Madryn 6 2.6 2.66 3.2 -6.81%
19:00 Deportivo Moron CA Chaco For Ever 6 1.76 3 5.66 -7.25%
19:00 San Miguel CA San Telmo 6 1.7 3.2 5.66 -7.19%
21:00 Estudiantes de Buenos Aires Defensores de Belgrano 6 2.2 2.75 3.835 -7.32%
21:00 Godoy Cruz Ferro Carril Oeste 6 1.909 3.1 4.505 -6.40%
22:00 Atletico Mitre Ciudad Bolivar 6 2.05 2.75 4.5 -6.86%
23:00 Colon de Santa Fe CA Acassuso 6 1.875 2.9 5 -7.25%
23:00 Tristan Suarez Club Atletico Guemes 6 2.05 2.875 4.35 -6.15%
23:00 Quilmes Patronato Parana 6 2.2 2.8 3.75 -7.27%
02:00 Wellington Phoenix     Perth Glory 8 2.183 3.62 3.31 -3.52%
04:00 Central Coast Mariners Adelaide United 8 3.125 3.775 2.3 -1.93%
06:00 Newcastle Jets     Auckland City 8 2.66 3.83 2.505 -3.50%
06:00 Sydney Olympic St George Saints 3 2.3 3.55 2.6 -9.18%
06:30 Sutherland Sharks UNSW 3 1.95 3.7 3.2 -8.73%
08:00 Rockdale City Suns APIA Leichhardt Tigers 3 2.946 3.75 2.05 -8.59%
08:15 St George City FA SD Raiders 3 1.95 3.5 3.385 -8.59%
04:45 Wellington Phoenix Women Brisbane Roar Women 7 1.63 4 4.515 -7.83%
07:00 Melbourne Victory Women Western Sydney Wanderers Women 7 1.533 4 5.39 -8.08%
16:00 SC Rheindorf Altach Blau-Weiss Linz 8 2.28 3.1 3.425 -5.05%
16:00 Grazer AK Wolfsberger AC 8 2.75 3.2 2.63 -5.34%
16:00 SV Ried WSG Wattens 8 2 3.4 3.8 -5.42%
15:00 Club Brugge II Waasland Beveren 4 6.44 4.33 1.45 -7.05%
19:00 Seraing United Racing Genk U21 4 2.4 3.5 2.625 -7.69%
19:00 Kortrijk Olympic Charleroi 4 1.42 4.5 8 -4.89%
19:00 RFC Liege Beerschot-Wilrijk 4 3.055 3.5 2.15 -7.25%
15:00 Royal Charleroi Oud-Heverlee Leuven 8 1.9 3.685 4.1 -3.99%
17:15 Union Saint-Gilloise Dender 8 1.286 5.9 12.1 -2.89%
19:45 Westerlo Club Brugge 8 5.4 4.435 1.62 -2.72%
14:00 FK Zeljeznicar Borac Banja Luka 2 4.545 3.35 1.75 -8.25%
17:00 FK Radnik Bijeljina Sloga Doboj 2 2.09 3.14 3.45 -7.99%
00:30 Palmeiras SP Women Corinthians SP Women 3 2.66 3 2.54 -9.34%
18:00 America Mineiro MG Women Esporte Clube Juventude Women 3 2.28 3.14 3.025 -8.06%
18:00 Internacional RS Women CA Bragantino Women 3 2.52 3.25 2.54 -8.94%
18:00 Santos SP Women Mixto PB Women 3 1.26 5.2 11.2 -7.00%
19:00 Cruzeiro MG Women Atletico Mineiro MG Women 3 1.28 5 9.85 -7.64%
19:00 Sao Paulo SP Women Ferroviaria SP Women 3 2.05 3.24 3.45 -7.94%
21:00 Gremio RS Women Fluminense RJ Women 3 2.26 3.33 2.817 -8.91%
Brazil ‐ Serie A
21:30 Vitoria BA Atletico Mineiro MG 6 2.727 3.335 2.666 -4.00%
23:30 Botafogo RJ Flamengo RJ 6 3.55 3.355 2.163 -4.04%
Bulgaria ‐ A PFG
10:45 Spartak Varna CSKA 1948 Sofia 7 6.25 4.2 1.51 -5.69%
13:15 Botev Plovdiv Botev Vratsa 7 1.8 3.4 5.33 -3.60%
15:45 Ludogorets Razgrad CSKA Sofia 7 1.77 3.6 4.5 -6.10%
16:00 Arda Kardzhali PFC Dobrudzha Dobrich 7 1.66 3.6 5.75 -5.13%
21:00 Coquimbo Unido Universidad de Chile 8 2.85 3.2 2.57 -4.99%
23:30 Universidad Catolica Everton Vina del Mar 8 1.59 3.8 6.33 -4.77%
07:30 Hangzhou Greentown Shanghai Shenhua 6 3.75 3.795 1.95 -4.12%
07:30 Shandong Luneng Beijing Gouan 6 2.1 4.015 3.33 -2.49%
11:35 Chongqing Lifan Shenyang Urban 5 2.123 3.52 3.42 -4.54%
12:00 Sichuan Jiuniu FC Tianjin Teda 6 2.475 3.44 2.835 -4.53%
01:30 Atletico Nacional Medellin Llaneros FC 1 1.41 4 8 -7.77%
21:10 Cucuta Deportivo Deportivo Cali 6 2.69 3.2 2.62 -6.18%
23:20 Boyaca Chico Millonarios FC 6 4.8 3.25 1.8 -6.68%
02:00 LD Alajuelense Municipal Perez Zeledon 6 1.45 4.25 6.65 -7.00%
Croatia ‐ 1. HNL
14:00 Osijek HNK Gorica 8 2.25 3 4.2 -1.56%
16:15 Dinamo Zagreb Slaven Belupo Koprivnica 8 1.32 5.3 9.5 -4.90%
15:00 AEL Limassol Omonia Aradippou 8 2.01 3.3 3.69 -6.68%
16:00 Akritas Chlorakas AEP Paphos 8 13.75 6 1.22 -5.58%
13:30 Hanacka Slavia Kromeriz Sparta Prague II 2 2.24 3.35 2.891 -8.33%
14:00 Dukla Prague Baumit Jablonec 8 4.05 3.4 2 -3.94%
14:00 Mlada Boleslav FK Pardubice 8 2.25 3.33 3.155 -5.81%
14:00 Hradec Kralove Banik Ostrava 8 2.35 3.25 3.25 -3.93%
17:00 Fastav Zlin Slavia Prague 8 7.25 4.5 1.43 -5.61%
12:00 Hobro AaB Aalborg 6 3.1 3.52 2.23 -5.22%
13:00 Aarhus Fremad AC Horsens 6 2.71 3.2 2.65 -5.56%
19:00 Independiente del Valle SD Aucas 6 1.546 4 5.81 -6.45%
21:30 Delfin Manta FC 6 1.879 3.25 4.36 -6.48%
12:30 Coventry City Southampton 6 1.83 4 4.05 -4.16%
12:30 Oxford United Charlton Athletic 6 2.25 3.2 3.5 -4.09%
12:30 Middlesbrough Bristol City 6 1.58 4.2 5.66 -4.55%
15:00 Birmingham City Sheffield United 6 2.33 3.66 2.83 -5.28%
15:00 Sheffield Wednesday Ipswich Town 6 14 6.66 1.203 -5.02%
15:00 Norwich City Preston North End 6 1.63 3.8 5.66 -5.06%
15:00 Millwall Blackburn Rovers 6 1.775 3.6 4.9 -4.33%
15:00 West Bromwich Albion Hull City 6 2.1 3.5 3.5 -4.55%
15:00 Leicester City Queens Park Rangers 6 2.22 3.5 3.2 -4.64%
15:00 Stoke City Watford 6 2.5 3.25 2.9 -4.99%
12:30 Wealdstone Solihull Moors 4 2.5 3.6 2.6 -5.87%
15:00 Tamworth Carlisle United 4 3.815 3.6 1.85 -7.45%
15:00 Truro City Hartlepool United 5 3.645 3.4 2 -6.41%
15:00 Boston United Yeovil Town 5 1.85 3.5 4.12 -6.45%
15:00 Southend United Forest Green Rovers 5 2.15 3.5 3.25 -5.53%
15:00 Brackley Town Woking 4 2.54 3.2 2.7 -7.11%
15:00 Halifax Town Boreham Wood 4 3.695 3.8 1.85 -6.92%
15:00 Gateshead Sutton United 4 2.75 3.75 2.22 -7.47%
15:00 Aldershot Town York City 4 4.385 4.5 1.615 -6.50%
17:30 Morecambe Braintree Town 5 2.05 3.5 3.6 -4.88%
17:30 Scunthorpe United Altrincham 4 1.58 4.2 4.91 -6.95%
17:30 Eastleigh FC Rochdale AFC 4 6.07 4.25 1.52 -5.48%
12:30 Rotherham United Bolton Wanderers 7 4.2 3.8 1.8 -5.38%
12:30 Lincoln City Stockport County 6 2.02 3.5 3.75 -4.53%
15:00 Mansfield Town Barnsley 6 2.375 3.54 2.8 -5.72%
15:00 Leyton Orient Peterborough United 6 2.22 3.66 2.926 -6.14%
15:00 Exeter City Cardiff City 6 3.94 3.6 1.88 -5.97%
15:00 Doncaster Rovers Blackpool 6 1.88 3.64 4 -5.36%
15:00 Northampton Town Burton Albion 7 2.625 3.33 2.7 -4.91%
15:00 Port Vale Huddersfield Town 6 3.33 3.3 2.18 -5.84%
15:00 Stevenage FC AFC Wimbledon 6 1.97 3.25 4.2 -5.07%
15:00 Reading Plymouth Argyle 6 2.5 3.4 2.7 -6.06%
15:00 Wycombe Wanderers Luton Town 4 2.13 3.5 3.4 -4.70%
15:00 Wigan Athletic Bradford City 6 2.56 3.25 2.73 -6.07%
12:30 Notts County Chesterfield 7 2.1 3.4 3.4 -6.05%
12:30 Harrogate Town Salford City 7 4 3.98 1.85 -4.01%
15:00 Oldham Athletic Grimsby Town 7 2.57 3.2 2.71 -6.60%
15:00 Crewe Alexandra Walsall 7 2.3 3.25 3.14 -5.74%
15:00 Barnet Newport County 7 1.37 5.33 8.1 -3.94%
15:00 Fleetwood Town Tranmere Rovers 6 1.82 3.52 4.5 -5.28%
15:00 Cambridge United Gillingham 6 1.833 3.28 5 -4.80%
15:00 Shrewsbury Town Cheltenham 6 1.909 3.33 4.33 -5.22%
15:00 Swindon Town Milton Keynes Dons 6 2.71 3.4 2.5 -5.94%
15:00 Bromley Bristol Rovers 6 1.9 3.5 4.15 -5.03%
15:00 Barrow AFC Accrington Stanley 6 2.5 3.2 2.81 -6.40%
15:00 Burnley Bournemouth AFC 8 4.165 4.015 1.9 -1.52%
15:00 Sunderland Brighton & Hove Albion 8 3.47 3.45 2.285 -1.54%
17:30 Chelsea Newcastle United 8 1.859 4.265 4.115 -1.52%
17:30 Arsenal Everton 8 1.385 4.9 10.6 -2.00%
20:00 West Ham United Manchester City 8 4.9 4.465 1.746 -0.08%
10:30 Nomme United Parnu Vaprus 6 4.005 3.75 1.75 -8.07%
12:30 Kuressaare JK Tammeka Tartu 6 2.678 3.6 2.3 -7.92%
France ‐ Ligue 1
16:00 Lorient Lens 8 4.4 3.84 1.921 -0.82%
18:00 Angers Nice 8 3.315 3.3 2.45 -1.27%
20:05 AS Monaco Brest 8 1.696 4.365 5.07 -1.57%
France ‐ Ligue 2
13:00 Reims Rodez Aveyron 8 1.55 4.3 6.25 -3.63%
13:00 Red Star FC Dunkerque 8 2.57 3.25 2.85 -4.55%
19:00 Grenoble Foot Saint Etienne 8 4.9 4 1.75 -2.49%
14:30 Borussia Dortmund Augsburg 8 1.463 5.08 7.41 -1.51%
14:30 Bayer Leverkusen Bayern Munchen 8 4.82 4.665 1.685 -1.51%
14:30 Eintracht Frankfurt FC Heidenheim 8 1.565 4.775 5.99 -1.51%
14:30 TSG Hoffenheim VfL Wolfsburg 8 1.534 4.975 6.14 -1.55%
17:30 Hamburger SV FC Koln 8 2.175 3.7 3.505 -1.51%
12:00 Arminia Bielefeld Paderborn 8 2.8 3.42 2.5 -4.72%
12:00 Eintracht Braunschweig Fortuna Dusseldorf 8 3.2 3.45 2.25 -4.47%
12:00 Holstein Kiel Nurnberg 8 2.45 3.48 2.85 -4.43%
19:30 Hertha Berlin VfL Bochum 8 2.065 3.72 3.5 -3.73%
13:00 Rot Weiss Essen Erzgebirge Aue 8 1.7 4.2 4.5 -4.63%
13:00 VfL Osnabruck Waldhof Mannheim 8 2 3.4 3.855 -5.08%
13:00 TSV Havelse Viktoria Koln 8 3.5 3.66 2 -5.57%
13:00 Hansa Rostock MSV Duisburg 8 2.008 3.66 3.5 -5.39%
13:00 FC Saarbrucken Jahn Regensburg 8 2 3.6 3.61 -5.19%
15:30 TSV 1860 Munchen SV Wehen Wiesbaden 8 2 3.5 3.6 -5.97%
13:00 VfB Eichstatt Greuther Furth II 2 1.7 3.7 4.12 -9.19%
13:00 Viktoria Aschaffenburg Spvgg Ansbach 3 3.2 3.6 2 -8.28%
13:00 Augsburg II Wurzburger Kickers 3 4.055 3.8 1.73 -8.07%
13:00 FV Illertissen Wacker Burghausen 3 1.95 3.62 3.345 -8.09%
13:00 Nurnberg II SpVgg Unterhaching 3 2.45 3.6 2.5 -7.91%
13:00 SpVgg Hankofen-Hailing Schwaben Augsburg 3 3.75 3.8 1.9 -5.32%
13:00 Drochtersen-Assel ETSV Weiche Flensburg 3 1.44 4.2 6.61 -7.73%
13:00 SV Meppen Werder Bremen II 3 1.27 5.33 10 -6.98%
14:30 Altona 93 Hannoverscher SC 3 2.34 3.8 2.54 -7.77%
15:00 Kickers Emden Eintracht Norderstedt 2 1.53 4.2 4.76 -9.24%
15:00 SSV Jeddeloh Hannover 96 II 3 2 3.66 3.14 -8.40%
13:00 Chemnitzer FC Rot Weiss Erfurt 3 2.4 3.66 2.57 -7.32%
13:00 FSV Luckenwalde Greifswalder 3 2 3.6 3.245 -7.91%
13:00 BFC Preussen Hallescher 3 3.25 3.75 1.95 -8.02%
13:00 Eilenburg FC Magdeburg II 3 3.11 3.6 2.05 -8.01%
13:00 Eintracht Trier FSV Frankfurt 3 2.57 3.6 2.36 -8.31%
13:00 Astoria Walldorf SG Barockstadt Fulda-Lehnerz 3 2.2 3.55 2.887 -7.63%
13:00 Bahlinger SC SGV Freiberg 3 10.7 5.33 1.28 -5.87%
13:00 TSG Balingen SV Sandhausen 3 3.945 3.8 1.78 -7.27%
13:00 Hessen Kassel TSV Schott Mainz 3 1.47 4.5 5.7 -7.23%
13:00 Kickers Offenbach SG Sonnenhof Grossaspach 3 4.11 4.2 1.66 -7.73%
13:00 TSV Steinbach FC 08 Homburg 3 2.22 4 2.58 -8.09%
13:00 SC Freiburg II Stuttgarter Kickers 3 2.375 3.6 2.54 -8.47%
13:00 Sportfreunde Lotte FC Bocholt 3 2.14 3.66 2.887 -7.99%
13:00 Paderborn II VfL Bochum II 3 1.83 3.66 3.87 -7.24%
13:00 SV Rodinghausen Bonner SC 3 2.858 3.6 2.2 -7.60%
13:00 Schalke 04 II Gutersloh 2000 3 2.12 3.66 2.9 -8.24%
14:00 FC Koln II Rot Weiss Oberhausen 3 2.908 3.66 2.12 -8.16%
15:00 OFI Crete Olympiakos Piraeus 8 13 5.7 1.25 -4.98%
17:30 Panserraikos Aris Thessaloniki 8 6 3.6 1.65 -4.81%
18:00 AEL Larissa Asteras Tripolis 8 2.4 3.1 3.25 -4.48%
Hungary ‐ NB 1
13:30 Ujpest Kisvarda FC 8 2.05 3.4 3.5 -6.34%
16:00 Paksi SE Zalaegerszegi TE 8 1.883 3.75 3.9 -5.14%
18:30 Debrecin VSC Nyiregyhaza Spartacus 8 2.05 3.4 3.505 -6.30%
Hungary ‐ NB 2
14:00 Kozarmisleny SE Budapesti VSC 2 2.37 2.95 3.045 -8.20%
11:30 East Bengal FC Kerala Blasters 4 1.57 3.76 5.8 -7.00%
Italy ‐ Lega Pro
13:30 Giugliano Atalanta U23 3 2.859 3.2 2.3 -8.85%
13:30 Potenza Cavese 4 2.25 3.125 3.105 -7.96%
13:30 Latina Siracusa 3 2.2 3.05 3.25 -8.27%
13:30 SSD Casarano Cosenza 4 2.851 3.33 2.3 -7.91%
13:30 ASD Pineto AC Bra 2 1.747 3.35 4.335 -9.22%
13:30 ASD Torres Sassari Ravenna 3 2.71 3.1 2.5 -8.39%
16:30 Livorno Carpi 2 2.13 3.14 3.19 -9.21%
16:30 Pergolettese ASD Union Arzignanochiampo 2 2.31 2.98 2.998 -9.26%
16:30 Citta di Pontedera Monterosi 2 2.6 2.91 2.6 -10.14%
16:30 Vis Pesaro Ternana 3 3.035 3.2 2.26 -7.79%
16:30 Acd Ospitaletto Trento 3 3.33 3.33 2.11 -6.94%
19:30 Sambenedettese Campobasso 2 2.71 3.02 2.42 -10.18%
19:30 Albinoleffe Giana Erminio 2 2.25 2.95 3.15 -9.16%
Italy ‐ Serie A
14:00 Inter Milan Atalanta 8 1.586 4.755 6.25 -0.08%
17:00 Napoli Lecce 8 1.392 4.91 10.7 -1.53%
19:45 Udinese Juventus 8 6.39 4.295 1.6 -1.41%
Italy ‐ Serie B
14:00 Juve Stabia Carrarese 8 2.25 3.3 3.5 -3.21%
14:00 Padova Catanzaro 8 2.9 3.25 2.54 -4.42%
14:00 Cesena Frosinone 8 2.8 3.66 2.5 -2.95%
14:00 Empoli Mantova 8 2.05 3.5 3.66 -4.47%
14:00 Bari Reggiana 8 2.3 3.25 3.5 -2.74%
16:15 Monza Brianza Palermo 8 2.2 3.35 3.6 -2.99%
18:30 Sampdoria Venezia 8 5 3.112 1.95 -3.30%
Japan ‐ J League
04:00 Yokohama F Marinos JEF United Ichihara 6 2.05 3.5 3.75 -3.86%
05:00 Nagoya Grampus Vissel Kobe 6 3.205 3.4 2.3 -3.93%
05:00 Kashiwa Reysol Machida Zelvia 6 2.1 3.4 3.75 -3.57%
05:00 Mito Hollyhock FC Tokyo 6 3.3 3.3 2.25 -4.81%
05:00 Kyoto Sanga Cerezo Osaka 6 2.113 3.45 3.6 -3.93%
05:00 Shimizu S-Pulse Okayama 6 2.35 3.35 3.14 -4.08%
06:00 Kashima Antlers Kawasaki Frontale 6 2 3.8 3.7 -3.23%
06:00 Sanfrecce Hiroshima Gamba Osaka 6 1.65 4 5.6 -3.35%
07:00 Tokyo Verdy Urawa Red Diamonds 6 3.21 3.1 2.4 -4.83%
12:00 Grobina Auda 1 2.819 3.3 2.4 -6.93%
14:00 Riga FC BFC Daugavpils 1 1.25 5.2 11.9 -7.09%
02:00 Club America Women Club Leon Women 6 1.144 7.5 12 -8.32%
01:00 Mineros de Zacatecas Jaibos Tampico Madero 7 2.1 3.3 3.285 -7.72%
01:00 Correcaminos UAT Irapuato 7 3.1 3.65 2.05 -7.78%
01:00 Puebla Necaxa 8 2.2 3.6 3.2 -4.29%
03:00 FC Juarez Monterrey 8 2.9 3.33 2.41 -5.67%
23:00 Atletico San Luis Pachuca 6 2.75 3.3 2.65 -4.22%
23:05 Guadalajara Chivas Santos Laguna 6 1.222 6.55 11.75 -5.31%
15:30 De Graafschap Dordrecht 8 2 3.82 3.4 -5.29%
15:30 Volendam Fortuna Sittard 8 2.348 3.665 3 -3.11%
17:45 PSV Eindhoven NEC Nijmegen 8 1.45 5.31 6.7 -2.65%
19:00 Heerenveen Telstar 8 1.7 4.27 4.73 -3.27%
20:00 Ajax Amsterdam Sparta Rotterdam 8 1.62 4.5 5.09 -3.47%
15:00 Ballymena United Carrick Rangers 7 2.5 3.25 2.75 -6.66%
13:00 Sarpsborg 08 Bodo-Glimt 6 5.47 5.01 1.504 -4.52%
15:00 Ham Kam Viking 8 5.2 4.5 1.65 -2.02%
17:00 Molde Rosenborg 8 1.96 3.9 3.685 -3.66%
21:30 Deportivo Recoleta Olimpia Asuncion 7 5.19 3.66 1.662 -6.33%
23:30 Cerro Porteno Sportivo Trinidense 6 1.46 4.09 7.41 -6.05%
18:00 Sport Huancayo ADT Tarma 6 1.79 3.5 4.5 -6.24%
20:15 Juan Pablo II Cultural Santa Rosa 6 2.05 3.5 3.51 -5.52%
23:00 Deportivo Garcilaso Alianza Lima 6 3.355 3.25 2.18 -6.06%
18:30 Stal Rzeszow Gornik Leczna 7 2.1 3.5 3.3 -6.10%
18:30 Ruch Chorzow Stal Mielec 7 1.95 3.75 3.6 -5.42%
18:30 Pogon Grodzisk Mazowiecki Polonia Warsaw 7 2.85 3.5 2.35 -5.85%
12:45 Hutnik Krakow Podbeskidzie Bielsko Biala 2 3.13 3.28 2.02 -10.67%
15:00 MKS Chojniczanka Sandecja Nowy Sacz 2 2.1 3.25 2.97 -10.76%
10:00 Korona Kielce II Sparta Kazimierza 2 1.05 11 13 -10.73%
11:00 Polaniec KSZO Ostrowiec Swietokrzyski 2 5 4.6 1.43 -10.45%
11:00 Chelmianka Chelm Stal Krasnik 2 1.18 6.7 8 -10.85%
11:00 Legia Warsaw II KS Wasilkow 2 1.16 7.3 8.6 -10.34%
12:00 Goczalkowice Zdroj Pniowek Pawlowice Slaskie 2 1.08 9.2 12 -10.55%
13:00 Wislanie Jaskowice Pogon Sokol Lubaczow 2 1.9 3.6 3.17 -10.68%
13:00 Avia Swidnik Wisla Krakow II 2 1.22 6.3 7.1 -10.65%
13:00 Starowice Dolne KS Polonia Nysa 2 3.55 4 1.7 -10.71%
13:30 Naprzod Jedrzejow Cracovia Krakow II 2 2.04 3.6 2.84 -10.72%
14:00 Wisloka Debica KS Swidniczanka Swidnik 2 1.75 3.64 3.64 -10.78%
14:00 MUKS Sokol Kolbuszowa Dolna Podlasie Biala Podlaska 2 2.7 3.45 2.18 -10.63%
14:00 Mkp Carina Gubin Warta Gorzów Wielk. 2 2.34 3.45 2.48 -10.75%
16:00 Star Starachowice Siarka Tarnobrzeg 2 1.8 3.82 3.31 -10.67%
17:00 Zawisza Bydgoszcz Pogon Szczecin II 2 1.26 5.5 6.8 -10.92%
17:00 Polonia Sroda Wielkopolska KTS-K Luzino 2 1.99 3.6 2.94 -10.75%
17:00 Mlawianka Mlawa KS CK Troszyn 2 2.46 3.6 2.29 -10.79%
17:00 Zabkovia Zabki Jagiellonia Bialystok 2 2.04 3.55 2.88 -10.64%
17:00 Wigry Suwalki Biala Piska 2 1.05 12 13 -10.12%
17:00 GKS Belchatow Swit Nowy Dwor Mazowiecki 2 2.7 3.55 2.14 -10.66%
17:00 Olimpia Elblag GKS Wikielec 2 1.67 4.2 3.51 -10.86%
17:00 LKS Lomza Wisla Plock II 2 1.54 4.4 4.1 -10.76%
17:00 Lechia Tomazsow Mazowiecki Warta Sieradz 2 3.08 3.55 1.95 -10.65%
17:00 WDA Swiecie ZKS Kluczevia Stargard 2 2.32 3.55 2.46 -10.65%
17:00 Lech Poznan ll Unia Swarzedz 2 1.48 4.5 4.4 -11.12%
17:00 LKS Wybrzeze Rewalskie Rewal KS Lipno Steszew 2 2.47 3.61 2.28 -10.75%
17:00 TKP Elana Torun Pogon Nowe Skalmierzyce 2 1.39 4.6 5.5 -10.61%
17:00 MKS Notec Czarnkow Tluchowo 2 1.51 4.5 4.2 -10.92%
17:00 Flota Swinoujscie Victoria Wrzesnia 2 1.61 4.2 3.84 -10.68%
17:00 Lechia Zielona Gora Zaglebie Lubin II 2 1.85 3.65 3.27 -10.74%
13:45 Jagiellonia Bialystok Piast Gliwice 8 1.8 3.6 4.8 -4.00%
16:30 GKS Katowice Lechia Gdansk 8 2.5 3.6 2.6 -5.87%
19:15 Cracovia Krakow Wisla Plock 8 2.08 3.35 3.8 -4.07%
15:00 Amora 1 Dezembro 4 1.96 3.1 3.75 -9.05%
15:00 Caldas SC Atletico Clube de Portugal 4 2.83 2.94 2.5 -8.55%
16:00 SC Covilha Lusitano Evora 4 3.5 2.94 2.12 -8.89%
16:00 UD Santarem Amarante 4 2.25 3 3.15 -8.70%
20:00 Belenenses SC Varzim 4 1.88 3.3 3.83 -8.76%
11:00 Academico Viseu Leixoes 5 1.833 3.5 4.25 -6.24%
14:00 Pacos Ferreira Benfica II 5 3.2 3.3 2.24 -5.83%
15:30 Vitoria Guimaraes Famalicao 8 2.47 3.37 3.035 -3.01%
18:00 Gil Vicente FC Alverca 8 1.727 3.745 5.8 -1.81%
20:30 Arouca Benfica 8 12.4 6.01 1.286 -2.40%
Romania ‐ Liga 2
09:00 SC Bacau FC Olt Slatina 6 2.26 3.2 3.33 -5.24%
09:00 Dumbravita Concordia Chiajna 6 3.87 3.52 2 -4.08%
09:00 Viitorul Selimbar CSM Resita 6 3.25 3.26 2.33 -4.18%
10:30 ACS Muscelul Campulung Muscel Tunari 2 3.065 3.4 2.57 -0.94%
10:30 Ceahlaul Piatra Neamt Afumati 5 6.66 4.25 1.62 -0.27%
10:30 CSA Steaua CSMS Iasi 5 1.8 3.5 4.75 -4.92%
10:30 CSM Satu Mare CSS Dinamo București 6 2.33 3.4 2.75 -8.00%
10:30 Corvinul Hunedoara Bihor Oradea 6 1.9 3.5 4.5 -3.31%
10:30 Gloria Bistrita Voluntari 6 3.6 3.44 2.19 -2.45%
10:30 Sepsi OSK ASA Targu Mures 6 1.571 3.84 5.72 -6.70%
10:30 Chindia Targoviste Metalul Buzau 6 1.727 3.54 5.33 -4.68%
16:15 FCSB Metaloglobus 6 1.13 8.4 16.5 -6.07%
16:15 Farul Constanta Petrolul Ploiesti 7 2.33 3.3 3.5 -1.76%
19:00 Rapid Bucharest Dinamo Bucharest 6 2.42 3.25 3.055 -4.60%
05:00 SKA Energiya Khabarovsk Rodina Moscow 5 3.42 3.07 2.35 -4.18%
13:00 Spartak Kostroma Chaika Peschanokopskoye 5 1.515 4.07 7.06 -4.53%
14:00 KamAZ Rotor Volgograd 5 2.514 3.15 3.05 -4.13%
15:00 Fakel Voronezh Chernomorets Novorossiysk 5 1.48 3.955 8.95 -3.87%
10:45 FC Sochi FC Krasnodar 7 7.75 4.89 1.471 -1.32%
13:00 Zenit St. Petersburg Spartak Moscow 7 1.757 3.945 5.18 -1.54%
15:15 FK Rostov Dynamo Moscow 7 3.235 3.46 2.394 -1.56%
17:30 Baltika Kaliningrad CSKA Moscow 7 2.831 3.195 2.9 -1.09%
19:00 Al Fateh Al Hilal Riyadh 8 8.5 5.8 1.3 -5.60%
19:00 Al Shabab Riyadh Al Akhdoud 8 1.35 5 8.5 -5.52%
19:00 Al-Khaleej Al Nassr Riyadh 8 8 5.4 1.33 -5.84%
15:00 Airdrie United Arbroath 8 2.8 3.15 2.5 -6.94%
15:00 Dunfermline Athletic Raith Rovers 8 2.54 3.05 2.9 -6.23%
15:00 St. Johnstone Ross County 8 1.5 4.25 6.25 -5.83%
15:00 Queens Park Ayr United 6 3.66 3.34 2 -6.77%
15:00 Inverness Cove Rangers 4 1.4 4.3333 6.7 -8.62%
15:00 Hamilton Academical Queen of the South 4 3.16 3.33 2.1 -8.50%
15:00 Kelty East Fife 4 2.3 3.2 2.868 -8.76%
15:00 Peterhead Stenhousemuir 4 2.71 3.14 2.4 -9.43%
17:30 Montrose Alloa Athletic 4 3.055 3.33 2.2 -7.59%
15:00 Spartans Clyde 4 1.92 3.5 3.46 -8.72%
15:00 Elgin City Dumbarton 4 1.88 3.66 3.685 -7.11%
15:00 Annan Athletic Edinburgh City 4 1.73 3.75 4.265 -7.34%
15:00 Stranraer East Kilbride 4 3.1 3.6 2.02 -8.71%
15:00 Stirling Albion Forfar Athletic 4 2.867 3.26 2.25 -9.09%
15:00 Aberdeen Falkirk 8 3 3.4 2.37 -4.71%
15:00 Celtic Motherwell 8 1.7 4.2 5.4 -1.14%
15:00 Hibernian Livingston 8 1.43 4.75 7.25 -4.56%
20:00 Kilmarnock Heart Of Midlothian 8 4.9 3.75 1.75 -4.05%
13:00 FK Vozdovac Zemun 2 3.3 3.05 2.17 -8.40%
12:00 Radnik Surdulica Javor Ivanjica 6 1.875 3.18 4.5 -6.54%
13:00 Radnicki Nis Spartak Subotica 6 1.75 3.3 4.75 -7.83%
15:00 Partizan Belgrade FK Backa Topola 6 1.52 4 5.75 -7.56%
13:30 Stara Lubova FK Pohronie 2 3.01 3.7 2.14 -6.52%
13:30 Povazska Bystrica ViOn Zlate Moravce 2 3.105 3.9 2.02 -6.85%
13:30 STK Samorin Puchov 2 2.17 3.7 2.914 -6.91%
13:30 Lokomotiva Zvolen Banik Lehota Vtacnikom 2 1.62 4.1 4.665 -7.02%
