| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Oct 12, 2025
|
|||||||||
| 15:00 | Wikki Tourists | ‐ | Kwara United | Finished 1-1 | 7 | 1.7 | 3.7 | 8.5 | 2.44% |
| 15:00 | Plateau | ‐ | Barau FC | Finished 2-0 | 7 | 1.58 | 3.6 | 10 | -1.06% |
| 15:00 | Kun Khalifat | ‐ | Enyimba | Finished 1-0 | 7 | 2.24 | 3.33 | 3.3 | -4.74% |
| 15:00 | Abia Warriors | ‐ | EL Kanemi | Finished 2-0 | 7 | 1.35 | 4.9 | 14 | -1.60% |
| 15:00 | Nasarawa | ‐ | Enugu Rangers | Finished 2-1 | 7 | 1.75 | 3.45 | 8.9 | 2.71% |
| 15:00 | Katsina United | ‐ | Remo Stars | Finished 3-1 | |||||
| 15:00 | Ikorodu City FC | ‐ | Bendel Insurance | Finished 1-0 | 7 | 1.83 | 3.6 | 5.1 | -1.99% |
