| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Oct 12, 2025
|
|||||||||
| 15:00 | Wikki Tourists | ‐ | Kwara United | Finished 1-1 | 6 | 1.7 | 3.4 | 8.5 | 0.00% |
| 15:00 | Plateau | ‐ | Barau FC | Finished 2-0 | 6 | 1.58 | 3.5 | 10 | -1.83% |
| 15:00 | Kun Khalifat | ‐ | Enyimba | Finished 1-0 | 6 | 2.24 | 3.33 | 3.26 | -5.08% |
| 15:00 | Abia Warriors | ‐ | EL Kanemi | Finished 2-0 | 6 | 1.35 | 4.9 | 14 | -1.60% |
| 15:00 | Nasarawa | ‐ | Enugu Rangers | Finished 2-1 | 6 | 1.75 | 3.21 | 8.9 | 0.47% |
| 15:00 | Katsina United | ‐ | Remo Stars | Finished 3-1 | |||||
| 15:00 | Ikorodu City FC | ‐ | Bendel Insurance | Finished 1-0 | 6 | 1.83 | 3.45 | 5.09 | -3.17% |
