| Major League Soccer | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Sep 22, 2024
|
|||||||||
| 00:30 | Nashville | ‐ | FC Cincinnati | Finished 2-2 | 7 | 3.136 | 3.62 | 2.42 | -0.83% |
| 00:30 | Austin FC | ‐ | Houston Dynamo | Finished 0-1 | 7 | 2.81 | 3.57 | 2.6 | -2.02% |
| 00:30 | FC Dallas | ‐ | Los Angeles FC | Finished 3-1 | 7 | 2.25 | 3.79 | 3.3 | -1.12% |
| 00:30 | Sporting Kansas City | ‐ | Minnesota United | Finished 0-2 | 7 | 2.34 | 3.94 | 3.15 | 0.14% |
| 01:30 | Colorado Rapids | ‐ | Toronto FC | Finished 2-0 | 7 | 1.5 | 4.9 | 6.72 | -1.92% |
| 01:30 | Real Salt Lake | ‐ | Portland Timbers | Finished 3-3 | 7 | 2.04 | 4.2 | 3.55 | -0.99% |
| 02:30 | LA Galaxy | ‐ | Vancouver Whitecaps | Finished 4-2 | 7 | 1.6 | 5 | 5.63 | -0.26% |
| 02:30 | San Jose Earthquakes | ‐ | Saint Louis FC | Finished 1-2 | 7 | 2.41 | 4.1 | 2.85 | -0.96% |
| 22:15 | Philadelphia Union | ‐ | Washington DC United | Finished 4-0 | 7 | 1.979 | 4.2 | 3.87 | -0.18% |
