| FIFA - World Cup Women | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Apr 14, 2026
|
|||||||||
| 12:00 | Armenia Women | ‐ | Belarus Women | 8 | 25 | 11 | 1.32 | 12.55% | |
| 14:00 | Bulgaria Women | ‐ | Kosovo Women | 8 | 4.2 | 4 | 1.96 | 0.17% | |
| 14:00 | Moldova Women | ‐ | Cyprus Women | 8 | 3.33 | 3.25 | 2.5 | -0.79% | |
| 14:00 | Macedonia Women | ‐ | Hungary Women | 8 | 26 | 10 | 1.12 | -3.04% | |
| 15:00 | Estonia Women | ‐ | Liechtenstein Women | ||||||
| 15:00 | Lithuania Women | ‐ | Bosnia-Herzegovina Women | 8 | 8.5 | 5.5 | 1.35 | -3.87% | |
| 15:30 | Finland Women | ‐ | Slovakia Women | 8 | 1.16 | 10 | 19 | -1.45% | |
| 15:30 | Czech Republic Women | ‐ | Montenegro Women | 6 | 1.062 | 19 | 41 | -1.83% | |
| 16:00 | Poland Women | ‐ | Ireland Women | 8 | 2.305 | 3.75 | 3.5 | 1.40% | |
| 16:00 | Norway Women | ‐ | Slovenia Women | 8 | 1.14 | 10 | 22 | -2.21% | |
| 16:00 | Faroe Islands Women | ‐ | Greece Women | 8 | 18 | 7 | 1.2 | -3.08% | |
| 16:15 | Serbia Women | ‐ | Italy Women | 8 | 9.1 | 5 | 1.42 | -1.39% | |
| 16:15 | Germany Women | ‐ | Austria Women | 8 | 1.06 | 23 | 41 | -1.11% | |
| 17:00 | Sweden Women | ‐ | Denmark Women | 8 | 1.59 | 4 | 5.8 | -4.88% | |
| 17:00 | Andorra Women | ‐ | Azerbaijan Women | 8 | 13 | 6 | 1.23 | -5.36% | |
| 17:00 | Gibraltar Women | ‐ | Croatia Women | ||||||
| 17:00 | Switzerland Women | ‐ | Turkey Women | 8 | 1.2 | 7 | 15 | -4.11% | |
| 17:00 | Latvia Women | ‐ | Portugal Women | 3 | 51 | 34 | 1.01 | -3.76% | |
| 17:15 | Israel Women | ‐ | Luxembourg Women | 7 | 1.5 | 4.91 | 7 | -1.30% | |
| 18:00 | England Women | ‐ | Spain Women | 8 | 3.66 | 4 | 2.05 | -1.09% | |
| 18:00 | Northern Ireland Women | ‐ | Malta Women | 8 | 1.2 | 6.75 | 16 | -4.21% | |
| 18:15 | Wales Women | ‐ | Albania Women | 7 | 1.04 | 41 | 51 | -0.55% | |
| 18:30 | Iceland Women | ‐ | Ukraine Women | 8 | 1.368 | 5.13 | 8.9 | -3.69% | |
| 18:30 | Scotland Women | ‐ | Belgium Women | 8 | 2.12 | 4.27 | 3.14 | -2.38% | |
| 18:45 | Netherlands Women | ‐ | France Women | 8 | 4.75 | 4 | 1.775 | -2.33% | |
