| Friendlies | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Mar 21, 2024
|
|||||||||
| 02:00 | Solomon Islands | ‐ | Fiji | 2 | 1.686 | 3.72 | 5 | -5.83% | |
| 12:00 | Ethiopia | ‐ | Lesotho | Finished 1-2 | 6 | 2.35 | 3.11 | 3.5 | -3.17% |
| 17:00 | Russia | ‐ | Serbia | Finished 4-0 | 6 | 2.51 | 3.05 | 3.14 | -4.28% |
| 17:00 | Cyprus | ‐ | Latvia | Finished 1-1 | 7 | 2.6 | 3.08 | 3.19 | -2.23% |
| 17:00 | Belarus | ‐ | Montenegro | Finished 0-2 | 6 | 4.1 | 3.28 | 2.15 | -1.37% |
| 18:00 | Malta | ‐ | Slovenia | Finished 2-2 | 7 | 9.6 | 4.82 | 1.48 | 1.29% |
| 19:00 | Cape Verde | ‐ | Guyana | Finished 1-0 | 6 | 1.17 | 7.87 | 21 | -2.85% |
| 19:00 | Guinea | ‐ | Vanuatu | Finished 6-0 | 5 | 1.05 | 21 | 46 | -2.13% |
| 19:45 | Portugal | ‐ | Sweden | Finished 5-2 | 7 | 1.44 | 5.3 | 7.5 | -1.62% |
| 21:00 | Venezuela | ‐ | Italy | Finished 1-2 | 7 | 7.75 | 4.5 | 1.51 | -1.33% |
| 21:00 | South Africa | ‐ | Andorra | Finished 1-1 | 6 | 1.37 | 4.8 | 11 | -2.83% |
| 22:00 | Morocco U20 | ‐ | England U19 | 1 | 5.224 | 4.024 | 1.412 | -12.90% | |
