| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Mar 15, 2025
|
|||||||||
| 10:00 | Kariobangi Sharks | ‐ | Mathare United | Finished 3-1 | 6 | 2 | 3.05 | 4.25 | -5.94% |
| 12:00 | Darajani Gogo FC | ‐ | Vihiga United | Finished 2-1 | 5 | 2.06 | 3.29 | 4.22 | -2.57% |
| 12:00 | Ulinzi Stars | ‐ | Kenya Commercial Bank | Finished 1-2 | 6 | 2.625 | 2.95 | 3.3 | -2.25% |
| 12:00 | Kenya Police | ‐ | Muranga Seal | Finished 3-1 | 5 | 1.525 | 3.69 | 7.7 | -5.36% |
| 12:00 | Kisumu All Stars | ‐ | Muhoroni Youth | Finished 1-0 | 4 | 1.715 | 3.47 | 5.2 | -5.98% |
| 12:00 | Kakamega Homeboyz | ‐ | FC Talanta | 3 | 1.61 | 3.52 | 5.9 | -6.95% | |
| 13:00 | Gor Mahia | ‐ | Bandari | Finished 2-0 | 6 | 1.555 | 3.7 | 7.5 | -4.46% |
