| 1st Division | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Mar 08, 2026
|
|||||||||
| 05:00 | Tai Chung | ‐ | Metro Gallery Sun Source | Finished 1-5 | 6 | 12.5 | 8.2 | 1.184 | -4.45% |
| 05:30 | South China | ‐ | Hoi King | Finished 2-0 | 6 | 1.752 | 4.1 | 3.92 | -6.52% |
| 07:00 | Sham Shui | ‐ | Kwun Tong FA | Finished 4-0 | 5 | 1.085 | 13 | 26 | -3.57% |
| 07:30 | Tung Shing | ‐ | Central & Western | Finished 2-4 | 6 | 4.75 | 4.32 | 1.648 | -4.65% |
| 07:30 | WSE | ‐ | 3 Sing | Finished 7-1 | 5 | 1.1 | 12 | 27 | -2.86% |
| 10:30 | Luck Mile | ‐ | Yuen Long | Finished 0-5 | 6 | 16.75 | 10 | 1.145 | -3.20% |
