| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Feb 22, 2026
|
|||||||||
| 10:00 | Gucha Stars FC | ‐ | Migori Youth FC | Finished 2-0 | |||||
| 11:00 | Kenya Police | ‐ | APS Bomet | Finished 0-0 | 5 | 1.825 | 3.26 | 5.3 | -4.16% |
| 11:00 | Mara Sugar FC | ‐ | Ulinzi Stars | Finished 2-1 | 6 | 2.584 | 2.9 | 3.1 | -5.16% |
| 12:00 | Equity FC | ‐ | Kibera Black Stars | Finished 2-1 | 2 | 2.09 | 3.15 | 3.755 | -5.86% |
| 12:00 | Kabati FC | ‐ | Mwatate United | Finished 2-0 | 2 | 1.853 | 3.4 | 5 | -3.27% |
| 13:00 | Gor Mahia | ‐ | Kenya Commercial Bank | Finished 3-0 | 6 | 1.68 | 3.46 | 6 | -4.85% |
