| Major League Soccer | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Feb 22, 2026
|
|||||||||
| 00:30 | Washington DC United | ‐ | Philadelphia Union | Finished 1-0 | 7 | 3.04 | 3.344 | 2.48 | -3.03% |
| 00:30 | Orlando City | ‐ | New York Red Bulls | Finished 1-2 | 7 | 1.9 | 3.86 | 4.26 | -1.97% |
| 00:30 | Vancouver Whitecaps | ‐ | Real Salt Lake | Finished 1-0 | 7 | 1.35 | 6.01 | 8.9 | -1.91% |
| 01:30 | Austin FC | ‐ | Minnesota United | Finished 2-2 | 7 | 2.368 | 3.392 | 3.19 | -2.97% |
| 01:30 | FC Dallas | ‐ | Toronto FC | Finished 3-2 | 7 | 2.032 | 3.76 | 3.66 | -3.04% |
| 01:30 | Nashville | ‐ | New England Revolution | Finished 4-1 | 7 | 1.595 | 4.51 | 5.6 | -2.65% |
| 01:30 | Houston Dynamo | ‐ | Chicago Fire | Finished 2-1 | 7 | 2.35 | 3.65 | 3.14 | -1.77% |
| 02:30 | Los Angeles FC | ‐ | Inter Miami | Finished 3-0 | 7 | 2 | 3.99 | 3.615 | -2.65% |
| 03:30 | San Jose Earthquakes | ‐ | Sporting Kansas City | Finished 3-0 | 7 | 1.8 | 4.43 | 4.19 | -1.96% |
| 03:30 | San Diego FC | ‐ | FC Montreal | Finished 5-0 | 7 | 1.59 | 4.5 | 5.9 | -2.02% |
| 03:30 | Portland Timbers | ‐ | Columbus Crew | Finished 3-2 | 7 | 2.93 | 3.67 | 2.395 | -3.04% |
