| League 1 | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Dec 26, 2025
|
|||||||||
| 15:00 | AFC Wimbledon | ‐ | Stevenage FC | 6 | 2.81 | 2.86 | 2.75 | -6.47% | |
| 15:00 | Bolton Wanderers | ‐ | Rotherham United | 6 | 1.43 | 4.5 | 7.5 | -5.20% | |
| 15:00 | Cardiff City | ‐ | Exeter City | 6 | 1.54 | 4.2 | 5.85 | -5.52% | |
| 15:00 | Blackpool | ‐ | Doncaster Rovers | 6 | 2.39 | 3.42 | 2.77 | -6.70% | |
| 15:00 | Stockport County | ‐ | Lincoln City | 6 | 2.14 | 3.3 | 3.4 | -6.05% | |
| 15:00 | Huddersfield Town | ‐ | Port Vale | 6 | 1.88 | 3.5 | 4.05 | -6.06% | |
| 15:00 | Luton Town | ‐ | Wycombe Wanderers | 6 | 2.29 | 3.25 | 3.1 | -6.28% | |
| 15:00 | Plymouth Argyle | ‐ | Reading | 6 | 2.56 | 3.35 | 2.61 | -6.74% | |
| 15:00 | Barnsley | ‐ | Mansfield Town | 6 | 1.95 | 3.62 | 3.62 | -6.13% | |
| 15:00 | Bradford City | ‐ | Wigan Athletic | 6 | 2.02 | 3.33 | 3.75 | -5.84% | |
| 15:00 | Burton Albion | ‐ | Northampton Town | 6 | 2.33 | 3.18 | 3.09 | -6.30% | |
| 15:00 | Peterborough United | ‐ | Leyton Orient | 6 | 2.35 | 3.38 | 2.89 | -6.32% | |
