Countries

Professional Development League - England - Apr 30, 2024

Professional Development League BN 1 X 2 Margin
Apr 30, 2024
12:00 Sheffield United U21 Queens Park Rangers U21 Finished 1-3 10 1.673 5.8 5.8 6.09%
13:00 Coventry City U21     Cardiff City U21 Finished 3-3 10 3.74 4.5 2.2 5.92%
13:00 Peterborough United U21 Millwall U21 Finished 2-2 11 4.685 4.66 1.896 4.66%
14:00 Hull City U21 Ipswich Town U21 Finished 0-4 11 2.95 4.5 2.2 -1.55%
16:00 Fleetwood Town U21 Colchester United U21 11 1.875 4.7 4.595 3.76%
Data from May 20, 2024, 11:35
0.24728894233704
Disable AdBlockPlus