| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Dec 29, 2025
|
|||||||||
| 07:00 | Nib | ‐ | Shashemene Kenema City | Finished 1-0 | 5 | 2.38 | 3.115 | 3.22 | -4.92% |
| 10:00 | Fasil Ketema SC | ‐ | Ethiopia Electricity | Finished 1-0 | 7 | 2.75 | 2.805 | 3.04 | -4.68% |
| 10:00 | Burayu Ketema | ‐ | Gamo Chencha | Finished 0-1 | 5 | 6 | 3.225 | 1.84 | -1.98% |
| 12:00 | Welayta Dicha SC | ‐ | Arba Minch City FC | Finished 0-0 | 7 | 2.81 | 2.91 | 3.3 | -0.25% |
| 12:30 | Nifas Silk Lafto | ‐ | Sululta Ketema | Finished 1-3 | 5 | 2.605 | 3.125 | 2.736 | -6.49% |
| 12:30 | Harer Ketema FC | ‐ | Bench Maji Bunna | 1 | 2.99 | 2.99 | 2.25 | -10.18% | |
| 12:30 | Harare City | ‐ | Bench Maji Bunna | Finished 0-0 | 1 | 3.06 | 2.99 | 2.27 | -9.24% |
| 13:00 | Welwalo Adigrat | ‐ | Bahir Dar Kenema FC | Finished 0-0 | 7 | 4.1 | 3.14 | 2.1 | -3.71% |
| 15:00 | Mekelle 70 Enderta FC | ‐ | St. George SA | Finished 1-1 | 7 | 2.8 | 2.896 | 2.765 | -6.02% |
