| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Jan 18, 2025
|
|||||||||
| 10:00 | Kariobangi Sharks | ‐ | Ulinzi Stars | Finished 0-1 | 6 | 2.27 | 3.1 | 4.9 | 3.39% |
| 11:00 | Mara Sugar FC | ‐ | Mathare United | Finished 3-0 | 6 | 1.77 | 5 | 13 | 18.78% |
| 11:00 | Kakamega Homeboyz | ‐ | Bidco | 3 | 2.08 | 3.01 | 4.4 | -3.87% | |
| 12:00 | Bidco | ‐ | Ulinzi Stars | Postponed | |||||
| 12:00 | Darajani Gogo FC | ‐ | 3K FC | 5 | 2.19 | 3.056 | 3.73 | -4.94% | |
| 12:00 | Nzoia United | ‐ | Coast Stima | Finished 0-0 | |||||
| 12:00 | Naivas | ‐ | Luanda Villa | Finished 2-1 | 5 | 2.47 | 3.1 | 2.84 | -7.37% |
| 12:00 | Kibera Black Stars | ‐ | MOFA | Finished 0-0 | 4 | 2.416 | 2.93 | 3.19 | -6.43% |
| 13:00 | AFC Leopards | ‐ | FC Talanta | Finished 2-4 | 6 | 1.656 | 3.4 | 6.46 | -5.01% |
