| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Dec 21, 2025
|
|||||||||
| 11:00 | APS Bomet | ‐ | Tusker | Finished 0-1 | 6 | 4 | 3.104 | 2.07 | -5.24% |
| 12:00 | Bandari | ‐ | Mathare United | Finished 1-0 | 6 | 2.2 | 2.944 | 3.9 | -4.82% |
| 12:00 | Luanda Villa | ‐ | Kisumu All Stars | Finished 3-1 | 3 | 2.16 | 3.05 | 3.84 | -4.88% |
| 12:00 | Mully Children Family FC | ‐ | Darajani Gogo FC | Finished 0-1 | 3 | 2.3 | 3 | 3.33 | -6.40% |
| 12:00 | Equity FC | ‐ | Vihiga United | Finished 2-1 | 3 | 1.515 | 3.9 | 9 | -2.68% |
| 12:00 | Kabati FC | ‐ | 3K FC | Finished 0-2 | 1 | 2.75 | 2.8 | 2.8 | -7.23% |
| 12:00 | Nairobi City Stars | ‐ | Soy United | Finished 1-1 | 2 | 1.85 | 2.83 | 4.9 | -8.92% |
| 13:00 | Nairobi United | ‐ | Gor Mahia | Abandoned | 6 | 4.3 | 3.05 | 2.1 | -3.53% |
