• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

DFB Cup - Germany - Jul 30, 2022

DFB Cup BN 1 X 2 Margin
Jul 30, 2022
11:00 FC Viktoria 1889 Berlin VfL Bochum Finished 0-3 13 90 11.5 1.25 11.35%
11:00 Straelen St. Pauli Finished 3-4 13 45 8.5 1.22 4.22%
13:30 Jahn Regensburg FC Koln Finished (pen.) 6-5 13 14.5 4.3 7.5 129.96%
13:30 FV Illertissen FC Heidenheim Finished 0-2 13 94 56 1.25 20.70%
13:30 SpVgg Bayreuth Hamburger SV Finished (after ET) 1-3 13 12 6 3.95 98.74%
13:30 SV Elversberg Bayer Leverkusen Finished 4-3 13 12.5 7.4 44 320.41%
13:30 VfB Lubeck Hansa Rostock Finished 1-0 13 5.7 5.5 42 162.42%
13:30 Einheit Wernigerode Paderborn Finished 0-10 11 90 29 1.05 0.20%
16:00 Carl Zeiss Jena VfL Wolfsburg Finished 0-1 13 72 11 1.12 0.24%
16:00 Stuttgarter Kickers Greuther Furth Finished 2-0 13 15 28 94 784.81%
16:00 Kickers Offenbach Fortuna Dusseldorf Finished 1-4 13 80 11.5 1.55 34.30%
Data from Apr 29, 2024, 07:42
0.27894306182861
Disable AdBlockPlus