| 1st Division | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Dec 21, 2025
|
|||||||||
| 05:00 | Tung Shing | ‐ | Shatin | Finished 0-0 | 5 | 2.2 | 3.7 | 3 | -5.50% |
| 05:30 | Citizen AA | ‐ | Yuen Long | Finished 1-2 | 5 | 6.2 | 5.37 | 1.395 | -6.05% |
| 05:30 | Kwun Tong FA | ‐ | Metro Gallery Sun Source | Finished 1-6 | 5 | 36 | 19 | 1.04 | -4.03% |
| 07:00 | Sham Shui | ‐ | Central & Western | Finished 2-1 | 5 | 3.1 | 4.34 | 2.15 | -1.78% |
| 07:30 | South China | ‐ | Tai Chung | Finished 2-0 | 5 | 1.72 | 4.47 | 3.85 | -6.09% |
| 07:30 | WSE | ‐ | Hoi King | Finished 4-2 | 5 | 1.48 | 5.32 | 5.59 | -4.08% |
| 08:45 | Luck Mile | ‐ | 3 Sing | Finished 0-1 | 5 | 15.5 | 9.2 | 1.136 | -5.08% |
