• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Premier League 2 - England - Jan 27, 2023

Premier League 2 BN 1 X 2 Margin
Jan 27, 2023
13:00 Middlesbrough U21 Southampton U23 Finished 2-2 11 7.5 4.4 5.7 86.55%
14:00 Norwich City U23 Leeds United U23 Finished 5-2 11 2.95 60 80 171.63%
19:00 Manchester United U23 Blackburn Rovers U23 Finished 2-1 12 1.9 11 80 58.80%
19:00 Arsenal U23 Tottenham Hotspur U23 Finished 1-2 12 50 6.5 3.94 133.83%
19:00 Chelsea U21 West Ham United U23 Finished 2-3 12 50 6.5 6.75 210.56%
19:00 Everton U23 Fulham U23 Finished 1-1 12 19 4.2 20 193.49%
19:00 Nottingham Forest U23 Derby County U23 Finished 7-2 11 1.42 60 80 36.35%
19:00 West Bromwich Albion U23 Aston Villa U23 Finished 0-4 11 80 60 2.65 145.99%
19:00 Wolverhampton Wanderers U23 Liverpool U23 Finished 0-1 12 80 10 2.05 66.58%
Data from Apr 29, 2024, 08:31
0.4742579460144
Disable AdBlockPlus