| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Jan 18, 2026
|
|||||||||
| 10:00 | Modern Coast | ‐ | Kibera Black Stars | Finished 2-0 | 3 | 2.2 | 3.2 | 3.7 | -3.60% |
| 12:00 | Muranga Seal | ‐ | Bidco | Finished 2-1 | 6 | 3.48 | 2.7 | 2.65 | -3.39% |
| 12:00 | Kakamega Homeboyz | ‐ | Kariobangi Sharks | 2 | 2.08 | 2.59 | 4.3 | -9.04% | |
| 12:00 | Kabati FC | ‐ | Darajani Gogo FC | Finished 1-0 | 1 | 2.2 | 3 | 3.4 | -7.58% |
| 13:00 | Gor Mahia | ‐ | Mara Sugar FC | Finished 3-0 | 6 | 1.77 | 3.3 | 5.7 | -4.16% |
| 13:00 | Nairobi City Stars | ‐ | Kisumu All Stars | Finished 1-1 | 2 | 1.73 | 3.22 | 5.2 | -7.48% |
