| Super League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Mar 14, 2025
|
|||||||||
| 13:00 | Bul FC | ‐ | Uganda Revenue Authority | Finished 2-1 | 4 | 1.91 | 3.25 | 4.25 | -6.24% |
| 13:00 | Airtel Kitara | ‐ | Mbarara City | Finished 1-1 | 3 | 1.296 | 4.9 | 13 | -5.00% |
| 13:00 | Maroons FC | ‐ | NEC Bugolobi | Finished 1-3 | 4 | 3.75 | 3.01 | 2.35 | -2.38% |
| 13:00 | Bright Stars | ‐ | SC Villa | Finished 1-3 | 4 | 4.45 | 3.25 | 1.912 | -5.25% |
| 13:00 | Bul FC | ‐ | URA Kampala | ||||||
| 16:00 | Vipers SC | ‐ | Wakiso Giants | Finished 1-0 | 4 | 1.22 | 7 | 17 | -2.09% |
