• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Regional Leagues - Austria - Oct 07, 2022

Regional Leagues BN 1 X 2 Margin
Oct 07, 2022
16:00 SC Mannsworth Simmeringer SC
17:00 ASV Siegendorf Stripfing-Weiden Finished 0-2 10 80 8.75 1.31 12.34%
17:00 Bruck-Leitha FCM Traiskirchen Finished 2-2 10 6.25 3.91 5.25 64.95%
17:00 SC Mannsdorf SC Neusiedl AM See 1919 Finished 1-0 10 1.85 5.25 54 33.42%
17:00 Treibach SV Ried II Finished 1-2 10 80 9 2.3 79.09%
17:00 Allerheiligen SAK Klagenfurt Finished 1-0 10 1.5 8.5 80 25.50%
17:00 Gleichenberg Union Volksbank Vocklamarkt Finished 3-0 10 1.264 6.35 9.8 -4.82%
17:00 SC Schwaz Kundl Finished 2-0 9 1.23 7.3 14.6 -1.82%
17:00 Leoben Deutschlandsberger SC Finished 4-0 9 1.32 5.85 8.5 -4.41%
17:00 LASK Linz II SC Kalsdorf Finished 0-0 9 1.25 7.5 14 -0.47%
17:00 FC Gleisdorf 09 Wolfsberger AC II Finished 1-1 7 2.6 3.72 2.424 -6.19%
17:00 TSV St. Johann Kuchl Finished 1-0
17:00 SV Schwechat SV Wienerberger
17:30 AS Koma Elektra SR Fach-Donaufeld Finished 5-0 10 1.62 4.34 5 -4.55%
17:30 Worgl SV Hall Finished 2-2 9 1.36 5.25 7.5 -5.58%
18:00 Kremser SC Wiener SK AXA Finished 1-1 10 14.75 4.45 4.2 88.46%
Data from Apr 29, 2024, 11:42
0.27128601074219
Disable AdBlockPlus