| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Jan 25, 2026
|
|||||||||
| 15:00 | Bechem United | ‐ | Heart of Lions | Finished 1-0 | 3 | 2.03 | 3.4 | 5.5 | 3.25% |
| 15:00 | Berekum Chelsea | ‐ | Bibiani Gold Stars SC | Finished 2-0 | 3 | 1.78 | 3.45 | 4.595 | -6.48% |
| 15:00 | Hohoe United FC | ‐ | Vision FC | Finished 2-2 | 6 | 1.765 | 3.4 | 5.8 | -3.20% |
| 15:00 | Medeama SC | ‐ | Karela | Finished 3-1 | 3 | 1.48 | 3.7 | 7.85 | -6.83% |
| 15:00 | Samartex | ‐ | Nations FC | Finished 2-0 | 4 | 1.84 | 2.95 | 5.6 | -5.75% |
| 15:00 | Swedru All Blacks | ‐ | Aduana Stars | Finished 0-2 | 6 | 1.775 | 3.3 | 5.35 | -5.06% |
| 15:00 | Dreams FC | ‐ | Young Apostles FC | Finished 1-1 | 6 | 1.73 | 3.35 | 5.5 | -5.51% |
| 15:30 | Asante Kotoko | ‐ | Holy Stars | Finished 3-0 | 5 | 1.435 | 4.2 | 9.5 | -3.87% |
