| 1st Division | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Jan 18, 2026
|
|||||||||
| 05:00 | Metro Gallery Sun Source | ‐ | WSE | Finished 2-0 | 6 | 1.85 | 4.67 | 3.325 | -5.25% |
| 05:30 | Citizen AA | ‐ | Tai Chung | Finished 1-1 | 6 | 3.8 | 4.5 | 1.75 | -5.38% |
| 05:30 | Luck Mile | ‐ | South China | Finished 0-4 | 4 | 34 | 17 | 1.032 | -5.41% |
| 05:30 | Tung Shing | ‐ | Hoi King | Finished 2-1 | 6 | 2.645 | 4.07 | 2.3 | -5.53% |
| 07:00 | Sham Shui | ‐ | 3 Sing | Finished 4-2 | 6 | 1.183 | 7.7 | 12 | -5.53% |
| 07:30 | Central & Western | ‐ | Shatin | Finished 3-2 | 6 | 1.616 | 4.45 | 4.5 | -6.17% |
| 07:30 | Kwun Tong FA | ‐ | Yuen Long | Finished 1-3 | 6 | 19 | 10 | 1.15 | -2.17% |
