| Friendlies | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Jun 06, 2025
|
|||||||||
| 15:00 | Sweden U21 | ‐ | Qatar U23 | Finished 1-2 | 5 | 1.36 | 4.6 | 8 | -7.21% |
| 16:00 | Bulgaria | ‐ | Cyprus | Finished 2-2 | 8 | 1.82 | 3.58 | 5.25 | -1.89% |
| 17:00 | Russia | ‐ | Nigeria | Finished 1-1 | 6 | 1.75 | 3.78 | 5.6 | -1.43% |
| 17:00 | Luxembourg | ‐ | Slovenia | Finished 0-1 | 8 | 3.3 | 3.11 | 2.87 | 2.77% |
| 17:00 | Kosovo | ‐ | Armenia | Finished 5-2 | 8 | 1.615 | 4.2 | 6.24 | -1.72% |
| 17:00 | South Korea U20 | ‐ | Colombia U20 | ||||||
| 17:30 | Hungary | ‐ | Sweden | Finished 0-2 | 8 | 2.744 | 3.58 | 2.75 | -0.73% |
| 17:30 | South Africa | ‐ | Tanzania | 8 | 1.72 | 3.5 | 6.05 | -3.14% | |
| 17:30 | Netherlands U21 | ‐ | Ivory Coast U23 | 1 | 1.72 | 3.515 | 3.544 | -12.90% | |
| 18:45 | Poland | ‐ | Moldova | Finished 2-0 | 8 | 1.304 | 6 | 14 | -0.49% |
| 18:45 | Ireland | ‐ | Senegal | Finished 1-1 | 8 | 3.25 | 3.05 | 2.54 | -2.84% |
| 18:45 | Scotland | ‐ | Iceland | Finished 1-3 | 8 | 1.8 | 3.78 | 4.75 | -2.97% |
| 19:00 | Guinea Bissau | ‐ | Burundi | Finished 0-1 | 7 | 2.73 | 3.14 | 2.93 | -2.54% |
| 20:00 | Morocco | ‐ | Tunisia | Finished 2-0 | 8 | 1.7 | 3.63 | 6.1 | -2.69% |
