• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Premier League - England - Sep 15, 2018

Premier League BN 1 X 2 Margin
Sep 15, 2018
11:30 Tottenham Hotspur Liverpool Finished 1-2 6 3.2 3.65 2.4 -0.31%
14:00 Bournemouth AFC Leicester City Finished 4-2 6 2.53 3.45 3.2 0.24%
14:00 Chelsea Cardiff City Finished 4-1 6 1.167 9.2 25 -0.56%
14:00 Huddersfield Town Crystal Palace Finished 0-1 6 3.52 3.22 2.4 -1.12%
14:00 Manchester City Fulham Finished 3-0 6 1.1 13 39 -1.15%
14:00 Newcastle United Arsenal Finished 1-2 6 4.78 3.9 1.88 0.25%
16:30 Watford Manchester United Finished 1-2 6 5.5 3.75 1.87 1.70%
Data from May 22, 2024, 02:39
0.25008201599121
Disable AdBlockPlus