| Super League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Jan 27, 2026
|
|||||||||
| 13:00 | Kampala City Council | ‐ | UPDF | Finished 4-0 | 4 | 1.44 | 4.4 | 8.6 | -3.66% |
| 13:00 | Buhimba United Saints | ‐ | NEC Bugolobi | Finished 0-1 | 4 | 7 | 3.8 | 1.552 | -4.79% |
| 13:00 | Lugazi FC | ‐ | Bul FC | Finished 2-1 | 4 | 3.3 | 3.056 | 2.35 | -5.28% |
| 13:00 | Entebbe Young | ‐ | Maroons FC | Finished 0-0 | 4 | 2.03 | 3.19 | 4 | -5.31% |
| 13:00 | Calvary FC Midigo | ‐ | Uganda Revenue Authority | Finished 0-0 | 3 | 4.88 | 3.58 | 1.696 | -6.88% |
| 17:00 | Vipers SC | ‐ | Uganda Police FC | Finished 4-1 | 4 | 1.64 | 3.6 | 5.95 | -5.27% |
