• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close
If you are interested in purchasing the Pinnacle Odds Feed or other bookmakers, read more information here ODDS FEED API.

Countries

CONMEBOL - Copa Libertadores - International - May 06, 2026

CONMEBOL - Copa Libertadores BN 1 X 2 Margin
May 06, 2026
00:00 UCV     Independiente del Valle 5 4.675 3.78 1.775 -4.02%
00:00 Barcelona Guayaquil     Boca Juniors 5 3.87 3.14 2.151 -4.01%
00:30 Always Ready     Lanus 5 1.842 3.93 4.2 -3.42%
22:00 Deportivo La Guaira     Bolivar 5 3.055 3.375 2.389 -4.05%
22:00 Cusco FC     Estudiantes La Plata 5 2.702 3.355 2.676 -4.02%
Data from May 01, 2026, 03:28
0.25340914726257
Disable AdBlockPlus