• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Club Friendlies Men - International - Jan 10, 2019

Club Friendlies Men BN 1 X 2 Margin
Jan 10, 2019
01:00 AD Cofutpa     AD San Carlos 4 8.5 5.8 1.32 -4.55%
08:00 Hanoi FC     Than Quang Ninh Full Time 5-2 3 1.6 4.94 4.2 -6.15%
08:00 Vicem Hai Phong     Viettel Full Time 2-1 3 2.24 3.44 3.02 -6.39%
08:15 Viettel     Xi Mang
10:30 Peralada     De Graafschap Finished 3-4 3 7 5.25 1.49 -0.45%
10:30 Goztepe     Pendikspor Finished 6-3 3 1.456 4.36 6.55 -6.44%
11:00 Heerenveen     FC Ingolstadt 04 Finished 3-4
11:00 Genclerbirligi     Samsunspor Finished 1-2 3 1.58 4.35 5 -5.91%
13:00 Fortuna Sittard     Racing Genk Finished 1-0 6 5 4.2 1.65 -4.23%
13:00 Kayserispor     Osmanlispor FK Abandoned 3 2.225 3.66 2.89 -6.43%
13:00 Konyaspor Kulubu     Altinordu Finished 0-1 6 1.67 4.15 4.75 -4.79%
13:00 Antalyaspor     SV Sandhausen Finished 0-3 4 2.41 3.75 2.64 -5.70%
13:30 Holstein Kiel     KAA Gent Finished 6-1 4 2.46 4.05 2.59 -3.80%
14:00 Waasland Beveren     Wurzburger Kickers Finished 1-1 6 2.35 3.68 3.85 4.49%
14:30 Utrecht     Oostende Finished 1-2 6 2.26 3.54 3.46 -1.38%
15:00 Fortuna Dusseldorf     FC Emmen Finished 1-0 5 1.744 4.15 4.333 -4.32%
16:00 Marquense     Deportivo Ayutla Full Time 1-1 3 1.43 4.54 6.9 -6.06%
18:00 Sertaozinho SP     Monte Azul SP Finished 1-1 3 1.445 4.54 6.5 -6.20%
18:00 Vila Nova GO     Luziania Finished 0-0 3 1.4 4.8 7.6 -5.14%
18:15 Hamburg Eimsbutteler BC     Altona 93 Finished 2-0 3 4.6 4.7 1.57 -6.29%
18:30 Ipora     Rio Verde U20 1 1.225 6.05 8.6 -8.92%
Data from May 09, 2024, 23:01
0.25427007675171
Disable AdBlockPlus