| Premiership | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Aug 02, 2025
|
|||||||||
| 00:00 | Dunedin City Royals FC | ‐ | Ferrymead Bays | 1 | 2.77 | 3.7 | 2.09 | -9.89% | |
| 02:00 | Cashmere Technical | ‐ | Nelson Suburbs FC | 1 | 1.58 | 4.65 | 3.84 | -9.78% | |
| 02:45 | Universities of Canterbury AFC | ‐ | Christchurch United | ||||||
| 02:45 | Selwyn United FC | ‐ | Wanaka AFC | 1 | 4.65 | 4.65 | 1.48 | -9.57% | |
| 03:00 | Tauranga City AFC | ‐ | Birkenhead United | 1 | 2.67 | 3.92 | 2.08 | -9.94% | |
| 03:00 | East Coast Bays | ‐ | Auckland United | 1 | 3.14 | 3.82 | 1.89 | -9.86% | |
| 03:00 | Manurewa | ‐ | Eastern Suburbs Auckland | 1 | 5.8 | 4.7 | 1.38 | -9.90% | |
| 03:00 | Auckland City | ‐ | Fencibles United | 1 | 1.43 | 4.6 | 5.2 | -9.83% | |
| 03:00 | North Wellington AFC | ‐ | Western Suburbs | 1 | 11.25 | 6.35 | 1.158 | -9.90% | |
| 03:00 | Wellington Phoenix II | ‐ | Wellington Olympic | 1 | 5.6 | 5.05 | 1.3636 | -9.91% | |
| 03:00 | Upper Hutt City | ‐ | Petone FC | 1 | 3.74 | 4.55 | 1.61 | -9.77% | |
| 03:00 | Island Bay United | ‐ | Miramar Rangers AFC | 1 | 14 | 9.3 | 1.075 | -9.84% | |
| 05:00 | Western Springs | ‐ | Bay Olympic | 1 | 1.46 | 4.3333 | 5.15 | -9.90% | |
