| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Apr 12, 2026
|
|||||||||
| 15:00 | Rivers United | ‐ | Plateau | Finished 1-0 | 5 | 1.368 | 4.5 | 11.4 | -3.93% |
| 15:00 | Bayelsa United FC | ‐ | Wikki Tourists | Finished 0-1 | 6 | 1.45 | 5.5 | 10 | 2.94% |
| 15:00 | Barau FC | ‐ | Remo Stars | Finished 2-1 | 7 | 2.02 | 3.4 | 5.5 | 2.99% |
| 15:00 | Ikorodu City FC | ‐ | Kano Pillars FC | Finished 3-0 | 7 | 1.51 | 4.333 | 7.5 | -2.57% |
| 15:00 | Niger Tornadoes | ‐ | Enugu Rangers | Finished 0-0 | 7 | 1.82 | 3.35 | 5.16 | -4.01% |
| 15:00 | Shooting Stars | ‐ | Kwara United | Finished 0-0 | 7 | 1.48 | 4.3 | 9.4 | -1.44% |
| 15:00 | Kun Khalifat | ‐ | Warri Wolves | Finished 3-0 | 5 | 1.35 | 6.9 | 11 | 2.40% |
