| 1st Division | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Apr 12, 2026
|
|||||||||
| 05:00 | Hoi King | ‐ | Tai Chung | Finished 1-1 | 6 | 2.53 | 4.33 | 2.5 | -2.55% |
| 05:30 | 3 Sing | ‐ | South China | Finished 0-3 | 5 | 29 | 29 | 1.03 | -3.83% |
| 05:30 | Yuen Long | ‐ | WSE | Finished 3-8 | 6 | 7.9 | 5.75 | 1.35 | -3.96% |
| 07:00 | Sham Shui | ‐ | Metro Gallery Sun Source | Finished 0-4 | 6 | 6.25 | 5.25 | 1.44 | -4.30% |
| 07:30 | Central & Western | ‐ | Citizen AA | Finished 5-2 | 6 | 1.4 | 5.75 | 6.53 | -3.97% |
| 07:30 | Kwun Tong FA | ‐ | Tung Shing | Finished 2-3 | 6 | 26 | 15 | 1.063 | -4.39% |
| 07:30 | Shatin | ‐ | Luck Mile | Finished 1-1 | 6 | 1.286 | 6.5 | 7.85 | -5.56% |
