• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

J2 League - Japan - Oct 13, 2018

J2 League BN 1 X 2 Margin
Oct 13, 2018
06:00 Ehime FC Yokohama FC Finished 0-2 7 4.35 3.58 1.91 -3.17%
06:00 FC Gifu Okayama Finished 2-1 7 3.18 3.36 2.35 -3.63%
06:30 Renofa Yamaguchi Avispa Fukuoka Finished 0-1 7 3.46 3.8 2.05 -3.84%
07:00 Ventforet Kofu Albirex Niigata Finished 0-0 7 2.29 3.28 3.46 -2.97%
07:00 Omiya Ardija Tochigi SC Finished 1-0 7 1.74 3.45 5.85 -3.43%
08:00 Kyoto Sanga Tokushima Vortis Finished 1-0 7 4.1 3.55 1.93 -4.19%
Data from May 16, 2024, 05:07
0.25075197219849
Disable AdBlockPlus