| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Mar 15, 2026
|
|||||||||
| 10:30 | Nekemte Ketema | ‐ | Batu Ketema | Finished 0-1 | 2 | 4.5 | 2.73 | 2.12 | -5.68% |
| 10:30 | Halaba Ketema | ‐ | Bishoftu City | Finished 1-3 | 4 | 1.98 | 2.915 | 5.5 | -2.91% |
| 13:00 | Negele Arsi | ‐ | Ethiopia Electricity | Finished 0-2 | 6 | 2.405 | 2.82 | 3.6 | -4.60% |
| 13:00 | Mekelle 70 Enderta FC | ‐ | Welayta Dicha SC | Finished 0-0 | 6 | 3.05 | 2.912 | 2.6 | -5.29% |
| 13:00 | Nib | ‐ | Gamo Chencha | Finished 0-1 | 4 | 3.9 | 2.73 | 2.3 | -5.44% |
| 13:00 | Dessie Ketema | ‐ | Sululta Ketema | Finished 1-0 | 4 | 1.635 | 3.32 | 6.76 | -5.73% |
