• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Bundesliga U19 - Germany - Feb 11, 2023

Bundesliga U19 BN 1 X 2 Margin
Feb 11, 2023
10:00 Berliner AK 07 U19 Union Berlin U19 Postponed 3 6.9 5 1.36 -7.43%
10:00 Hertha Berlin U19 Holstein Kiel U19 Finished 6-1 9 1.168 19 60 8.05%
11:00 VfL Wolfsburg U19 SV Meppen U19 Finished 2-2 8 5.1 4.14 7.5 75.14%
12:00 Astoria Walldorf U19 VfB Stuttgart U19 Finished 2-4 10 7.3 5.44 1.47 -0.11%
12:00 Spvgg Unterhaching U19 FC Ingolstadt 04 U19 Finished 1-3 10 1.98 3.86 3.21 -7.03%
12:00 Hansa Rostock U19 Hamburger SV U19 Finished 0-2 8 4.2 4.36 1.712 -4.90%
12:00 TSG Hoffenheim U19 Nurnberg U19 Finished 0-2 10 2.45 4.39 2.36 -5.63%
12:00 Karlsruher U19 SSV Reutlingen U19 Finished 4-1 8 1.11 11 21.5 -3.69%
12:00 FC Magdeburg U19 Energie Cottbus U19 Finished 1-0 6 2.11 4.3 2.63 -7.98%
12:00 Hertha 03 Zehlendorf U19 Dynamo Dresden U19 Finished 1-2 10 3.485 4.44 2.31 5.81%
13:00 SC Freiburg U19 SV Darmstadt 98 U19 Finished 2-2 6 2.47 4 2.33 -7.75%
Data from May 01, 2024, 12:16
0.26431393623352
Disable AdBlockPlus