| Liga Leumit | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Apr 10, 2026
|
|||||||||
| 12:00 | Hapoel Kfar Saba | ‐ | Kfar Kasem | Finished 1-0 | 7 | 1.95 | 3.6 | 3.75 | -5.42% |
| 12:00 | Hapoel Raanana | ‐ | Hapoel Afula | Finished 1-1 | 7 | 2.285 | 3.2 | 3.22 | -5.72% |
| 12:00 | Hapoel Kfar Shalem | ‐ | Hapoel Hadera | Finished 3-2 | 7 | 1.9 | 3.8 | 3.94 | -4.15% |
| 12:00 | MSK Kiryat Yam | ‐ | Maccabi Petach Tikva | Finished 2-2 | 7 | 5.1 | 4.5 | 1.775 | 1.87% |
| 12:00 | Hapoel Rishon LeZion | ‐ | Hapoel Acre | Finished 3-1 | 7 | 2.144 | 3.6 | 3.4 | -3.69% |
| 12:00 | Maccabi Herzliya | ‐ | Maccabi Yafo Kabilyo Jaffa | Finished 3-1 | 7 | 2.3 | 3.6 | 2.9 | -5.43% |
| 12:00 | Ironi Modiin | ‐ | Hapoel Ramat Gan | Finished 2-3 | 7 | 3.5 | 3.5 | 2.15 | -3.53% |
