| Victoria Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Apr 11, 2026
|
|||||||||
| 03:00 | Heidelberg United | ‐ | Altona Magic | 7 | 1.3 | 6 | 9 | -4.49% | |
| 05:00 | Preston Lions | ‐ | South Melbourne | 7 | 2.19 | 4 | 3.025 | -3.59% | |
| 05:00 | Port Melbourne Sharks | ‐ | Fitzroy City | Finished 1-0 | 1 | 2.86 | 3.72 | 2.02 | -10.19% |
| 05:00 | Eltham Redbacks | ‐ | North Sunshine Eagles SC | Finished 3-2 | 1 | 1.97 | 3.94 | 2.84 | -10.20% |
| 05:15 | Manningham United Blues FC | ‐ | Northcote City | Finished 0-2 | 1 | 3.22 | 4.05 | 1.8 | -10.16% |
| 06:30 | Oakleigh Cannons | ‐ | Hume City | 7 | 1.736 | 4.2 | 4.3 | -4.46% | |
| 07:15 | Dandenong City SC | ‐ | Bentleigh Greens | 7 | 2.82 | 4 | 2.5 | -0.46% | |
| 09:00 | Dandenong Thunder | ‐ | Green Gully Cavaliers | 7 | 1.885 | 4 | 3.77 | -4.38% | |
