• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

J League - Japan - Mar 17, 2019

J League BN 1 X 2 Margin
Mar 17, 2019
04:00 Sagan Tosu Jubilo Iwata Finished 1-0 7 2.65 3.06 3 -3.61%
04:30 FC Tokyo Nagoya Grampus Finished 1-0 7 2.14 3.7 3.44 -2.75%
05:00 Consadole Sapporo Kashima Antlers Finished 1-3 7 2.73 3.56 2.52 -4.22%
05:00 Vissel Kobe Shimizu S-Pulse Finished 1-1 7 1.72 3.93 5 -3.46%
06:00 Cerezo Osaka Urawa Red Diamonds Finished 1-2 7 2.77 3.24 2.78 -2.85%
06:00 Kawasaki Frontale Gamba Osaka Finished 0-1 7 1.62 4.333 5.25 -3.71%
06:00 Sanfrecce Hiroshima Matsumoto Yamaga Finished 1-0 7 2.45 2.99 3.37 -3.79%
07:00 Oita Trinita Yokohama F Marinos Finished 2-0 7 2.76 3.55 2.5 -4.22%
08:00 Shonan Bellmare Vegalta Sendai Finished 2-1 7 2.63 3.42 2.73 -3.75%
Data from May 16, 2024, 20:19
0.25738096237183
Disable AdBlockPlus