• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

J League - Japan - Apr 01, 2023

J League BN 1 X 2 Margin
Apr 01, 2023
05:00 Yokohama SCC Avispa Fukuoka 2 3.4 3.16 2.315 -4.08%
05:00 Albirex Niigata Nagoya Grampus Finished 1-3 13 175 13 2.3 93.27%
05:00 Kyoto Sanga Vissel Kobe Finished 0-3 13 175 17 2.18 91.11%
05:00 Yokohama FC Avispa Fukuoka Finished 1-1 11 12 3.168 9.5 98.31%
06:00 Kashima Antlers Sanfrecce Hiroshima Finished 1-2 13 2.8 4.5 21 59.49%
06:00 Sagan Tosu FC Tokyo Finished 1-0 13 7 3.55 5.5 64.92%
06:00 Shonan Bellmare Gamba Osaka Finished 4-1 13 2.05 17 175 81.05%
07:00 Cerezo Osaka Yokohama F Marinos Finished 2-1 13 2.95 7 81 102.35%
10:00 Consadole Sapporo Kawasaki Frontale Finished 3-4 12 175 11 5.3 250.51%
Data from May 02, 2024, 08:59
0.25894403457642
Disable AdBlockPlus