• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

J League - Japan - Aug 09, 2021

J League BN 1 X 2 Margin
Aug 09, 2021
06:00 Consadole Sapporo Urawa Red Diamonds Finished 2-1 8 2.2 3.46 3.496 -2.88%
09:00 Shimizu S-Pulse Yokohama F Marinos Finished 2-2 8 4.8 4.05 1.75 -2.60%
09:00 Yokohama FC Nagoya Grampus Finished 2-0 8 5.608 3.4 1.775 -3.46%
09:00 Vissel Kobe Kashiwa Reysol Finished 1-2 8 2.07 3.5 3.64 -4.17%
10:00 Avispa Fukuoka Sanfrecce Hiroshima Finished 1-1 8 4.4 3.38 1.95 -3.47%
10:00 Oita Trinita Kawasaki Frontale Finished 0-2 8 10.12 4.76 1.37 -3.74%
10:00 Cerezo Osaka Vegalta Sendai Finished 0-0 8 1.73 3.85 4.84 -4.25%
10:00 Sagan Tosu FC Tokyo Finished 1-0 8 2.875 3.22 2.655 -3.38%
10:00 Shonan Bellmare Kashima Antlers Finished 1-2 8 5.2 3.75 1.732 -3.51%
10:00 Tokushima Vortis Gamba Osaka Finished 2-1 8 2.55 3.2 3.112 -2.53%
Data from Apr 27, 2024, 09:36
0.26084899902344
Disable AdBlockPlus