• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Oberliga Baden Wuerttemberg - Germany - Dec 07, 2019

Oberliga Baden Wuerttemberg BN 1 X 2 Margin
Dec 07, 2019
12:00 SF Dorfmerkingen Neckarsulmer SU Finished 1-1 3 1.75 4.24 3.75 -6.89%
13:00 Pforzheim Freiburger Finished 2-1 3 2.17 4.2 3.25 -0.66%
13:00 FC 08 Villingen Goppinger SV Finished 0-2 3 2.02 4 2.8 -9.27%
13:00 SGV Freiberg SV Linx Finished 1-2 6 2.14 4 3 -4.82%
13:00 Stuttgarter Kickers FV Ravensburg Finished 3-0 3 1.45 4.74 5.65 -7.20%
13:00 SV Oberachern Reutlingen Finished 2-1 6 2.18 3.72 2.875 -7.01%
13:00 SV Sandhausen II FSV 08 Bissingen Finished 0-4 6 3.65 4.1 1.8 -6.84%
13:00 Ilshofen Rielasingen-Arlen Finished 2-0 2 2.17 3.74 2.616 -9.95%
Data from Apr 27, 2024, 19:20
0.2435359954834
Disable AdBlockPlus