• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

Super League - Uganda - Nov 12, 2019

Super League BN 1 X 2 Margin
Nov 12, 2019
13:00 Mbarara City Onduparaka Finished 2-1 4 2.5 3.12 2.7 -8.33%
13:30 Jinja SS Maroons FC Finished 1-1 4 2.055 3.25 3.5 -7.41%
13:30 Vipers SC Uganda Revenue Authority Finished 1-0 4 1.65 3.4 5.5 -7.58%
13:30 Kyetume Wakiso Giants Finished 0-3 4 3.55 3.2 2.05 -7.58%
13:30 Proline FC Bright Stars Finished 2-1 4 3.1 2.75 2.965 -2.29%
Data from Apr 27, 2024, 08:18
0.23727011680603
Disable AdBlockPlus