• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close

Countries

FIFA - World Cup UEFA - International - Oct 08, 2021

FIFA - World Cup UEFA BN 1 X 2 Margin
Oct 08, 2021
18:45 Russia     Slovakia Finished 1-0 8 2.02 3.62 4.6 1.14%
18:45 Iceland     Armenia Finished 1-1 8 2.39 3.45 3.42 -0.07%
18:45 Turkey     Norway Finished 1-1 8 2.41 4 6.5 22.13%
18:45 Czech Republic     Wales Finished 2-2 8 1.85 3.62 6 1.68%
18:45 Latvia     Netherlands Finished 0-1 8 38.44 16.1 1.0989 0.19%
18:45 Germany     Romania Finished 2-1 8 1.333 13.8 28 16.50%
18:45 Malta     Slovenia Finished 0-4 8 8.7 3.66 1.67 1.32%
18:45 Cyprus     Croatia Finished 0-3 8 16.6 6.63 1.285 1.08%
18:45 Estonia     Belarus Finished 2-0 8 2.75 3.22 3.2 1.35%
18:45 Gibraltar     Montenegro Finished 0-3 8 24.04 9.8 1.17 0.17%
18:45 Liechtenstein     Macedonia Finished 0-4 8 25 8.2 1.1613 -2.25%
Data from May 03, 2024, 12:55
0.26484799385071
Disable AdBlockPlus