• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close
If you are interested in purchasing the Pinnacle Odds Feed or other bookmakers, read more information here ODDS FEED API.

Countries

Soccer Odds: Sep 12, 2026

Sep 12, 2026
 
BN 1 X 2 Margin
00:30 Boca Juniors Central Cordoba Santiago 6 1.365 4.62 10 -4.68%
17:45 Estudiantes La Plata CA Platense 4 1.854 3.28 4.998 -4.25%
17:45 Independiente Rivadavia Aldosivi 4 1.49 4.15 7.7 -4.03%
20:30 Atletico Tucuman River Plate 4 3.869 3.14 2.17 -3.64%
23:00 Talleres de Cordoba Union Santa Fe 3 2.232 3.045 3.615 -5.04%
01:00 Gimnasia Y Tiro Tristan Suarez 6 2.27 2.82 3.67 -6.33%
18:00 Atletico Atlanta Club Atletico Guemes 3 1.653 3.42 5.69 -6.81%
18:00 CA Colegiales Nueva Chicago 2 2.1 2.73 3.89 -9.05%
18:30 All Boys Floresta CA San Telmo 3 1.709 3.17 5.82 -6.75%
18:30 Club Almagro Deportivo Maipu 3 2.51 2.81 3.21 -6.17%
19:00 Ciudad Bolivar Central Norte 3 2.53 2.639 3.42 -6.24%
20:00 Deportivo Moron Godoy Cruz 1 2.04 2.98 4.14 -6.31%
20:00 CA Chaco For Ever Almirante Brown 1 2.179 2.83 3.93 -6.26%
20:00 Deportivo Madryn Racing de Cordoba 1 1.787 3.2 4.77 -7.56%
20:00 CA Acassuso Atletico Mitre 1 2.51 2.84 3.07 -7.09%
20:00 Quilmes San Martin San Juan 2 2.395 2.8 3.085 -8.99%
08:15 Hume City Avondale Heights SC
15:00 SC Rheindorf Altach Grazer AK 7 2.2 3.55 3.289 -3.87%
17:30 Wolfsberger AC Rapid Vienna 7 4.393 4.35 1.74 -3.12%
13:30 Austria Salzburg Sturm Graz II 6 1.71 4.09 4.31 -5.78%
13:30 Bregenz FAC Team Fur Wien 6 2.555 3.5 2.61 -5.68%
15:30 Blau-Weiss Linz WSC Hertha Wels 6 1.37 5.22 7.11 -5.85%
14:00 Anderlecht U21 Lokeren-Temse 6 2.99 3.88 2.16 -5.23%
14:00 Waasland Beveren Sint-Truidense 6 3.01 3.825 2.26 -3.49%
16:15 Westerlo Standard Liege 7 2.594 3.8 2.641 -2.66%
18:45 Oud-Heverlee Leuven Cercle Brugge 7 2.62 3.7 2.566 -4.00%
18:45 Union Saint-Gilloise Lommel United 7 1.231 6.832 12 -4.04%
00:00 Real Potosi Oriente Petrolero
Brazil ‐ Serie A
00:00 Coritiba PR Atletico PR 5 3.045 3.135 2.532 -4.06%
19:00 Atletico Mineiro MG Fluminense RJ 5 2.254 3.29 3.395 -4.05%
19:00 Gremio RS Vasco da Gama RJ 5 2.161 3.335 3.58 -4.02%
20:00 Chapecoense Internacional RS 5 3.26 3.31 2.314 -3.94%
21:30 Palmeiras SP Sao Paulo SP 5 1.699 3.86 5.14 -4.05%
23:30 Botafogo RJ Bragantino SP 3 2.398 3.375 3.045 -4.00%
Bulgaria ‐ A PFG
16:00 CSKA 1948 Sofia Dunav Ruse 5 1.38 4.89 8.4 -4.60%
18:15 CSKA Sofia Arda Kardzhali 5 1.82 3.05 5.83 -4.66%
15:30 Nublense Everton Vina del Mar 5 2.37 3.33 3 -5.26%
18:00 Cobresal Coquimbo Unido 4 3.125 3.28 2.2 -7.36%
23:00 Palestino Universidad Catolica 5 3 3.49 2.3 -5.18%
11:00 Tianjin Teda Shenyang Urban 3 1.949 3.65 3.865 -4.38%
11:35 Wuhan Three Towns Henan Jianye 3 2.668 3.705 2.483 -4.53%
23:10 Boyaca Chico Independiente Medellin
02:00 Municipal Perez Zeledon AD San Carlos 5 2.53 3.33 2.7 -6.19%
23:00 Inter San Carlos Puntarenas 5 2.184 3.44 3.18 -5.93%
Croatia ‐ 1. HNL
15:00 Osijek Dinamo Zagreb 6 4.77 4.05 1.66 -5.57%
18:00 Lokomotiva Zagreb Rijeka 6 5.25 3.98 1.648 -4.63%
15:30 Hanacka Slavia Kromeriz SFC Opava 1 2.84 3.25 2.33 -8.17%
13:00 Bohemians 1905 Slovacko 5 2.09 3.433 3.44 -5.70%
13:00 Zbrojovka Brno SK Lisen 5 1.544 4.05 6.1 -5.53%
13:00 Slovan Liberec Mlada Boleslav 5 1.605 4.109 5.07 -5.99%
16:00 Sparta Prague Baumit Jablonec 4 1.52 4.45 6.09 -4.47%
11:00 Hillerod AB Copenhagen 4 2.58 3.7 2.48 -5.76%
12:00 Hvidovre AaB Aalborg 4 2.317 3.58 2.875 -5.55%
13:00 Esbjerg HB Koge 4 2.118 3.77 3.16 -5.11%
16:30 Kolding IF FC Fredericia 4 4.07 3.87 1.829 -4.84%
11:30 Derby County Birmingham City 3 3.13 3.32 2.24 -6.29%
11:30 Bolton Wanderers Cardiff City 3 2.68 3.5 2.42 -6.72%
11:30 West Bromwich Albion Queens Park Rangers 3 1.95 3.6 3.62 -6.27%
14:00 Blackburn Rovers Millwall 3 2.886 3.3 2.395 -6.29%
14:00 Watford Stoke City 3 2.49 3.32 2.71 -6.70%
14:00 Preston North End Lincoln City 3 2.3 3.5 2.958 -5.53%
14:00 Charlton Athletic Portsmouth 3 2.56 3.2 2.71 -6.73%
14:00 Middlesbrough Norwich City 3 1.79 3.85 4.05 -6.13%
14:00 Swansea Burnley 3 2.2 3.5 3.055 -6.33%
14:00 Southampton Bristol City 3 1.61 4.15 4.95 -6.02%
11:30 Harrogate Town Tamworth 3 1.769 4.07 4.01 -5.69%
11:30 Worthing FC Barrow AFC 3 2.74 3.3 2.529 -5.96%
14:00 Woking Altrincham 3 2.049 3.28 3.74 -5.69%
14:00 Boston United Wealdstone 3 2.074 3.73 3.204 -5.87%
14:00 Halifax Town AFC Hornchurch 3 2.08 3.58 3.25 -6.35%
14:00 Sutton United Scunthorpe United 3 2.323 3.463 2.9 -6.02%
14:00 Forest Green Rovers Gateshead 3 1.474 4.733 5.79 -5.88%
14:00 Solihull Moors Aldershot Town 3 2.113 4 2.967 -5.69%
14:00 Yeovil Town AFC Fylde 3 2.41 3.858 2.571 -5.93%
14:00 Eastleigh FC Boreham Wood 3 5.43 4.464 1.515 -6.39%
16:30 Carlisle United Southend United 3 2.301 3.54 2.88 -6.04%
11:30 Notts County Bradford City 6 2.938 3.45 2.402 -4.45%
11:30 Leyton Orient Wycombe Wanderers 6 2.651 3.55 2.57 -4.58%
14:00 Oxford United Burton Albion 6 1.9 3.63 4.1 -4.37%
14:00 Plymouth Argyle Barnsley 6 1.71 4.224 4.861 -2.65%
14:00 Blackpool Bromley 6 1.95 3.52 3.7 -6.30%
14:00 AFC Wimbledon Doncaster Rovers 6 2.6 3.28 2.61 -6.77%
14:00 Mansfield Town Huddersfield Town 6 3.532 3.61 2.02 -5.23%
14:00 Milton Keynes Dons Peterborough United 6 2.025 3.75 3.66 -3.26%
14:00 Sheffield Wednesday Wigan Athletic 6 1.87 3.85 3.874 -5.00%
14:00 Cambridge United Reading 6 2.52 3.42 2.761 -4.89%
14:00 Stockport County Leicester City 6 1.97 3.801 3.62 -4.48%
11:30 Crawley Town Cheltenham 6 2.372 3.55 2.889 -4.71%
11:30 Grimsby Town Bristol Rovers 6 2.479 3.72 2.74 -3.58%
14:00 Gillingham Tranmere Rovers 6 2.67 3.334 2.646 -4.98%
14:00 Oldham Athletic Chesterfield 6 2.419 3.4 2.939 -4.56%
14:00 Newport County Fleetwood Town 6 3.271 3.57 2.123 -5.38%
14:00 Colchester United Crewe Alexandra 6 2.126 3.56 3.273 -5.37%
14:00 Barnet Accrington Stanley 6 1.58 4.15 5.49 -5.31%
14:00 Port Vale Exeter City 6 2.021 3.5 3.6 -5.51%
14:00 Rotherham United Salford City 6 3.16 3.94 2.13 -3.82%
14:00 York City Swindon Town 6 1.656 4.08 4.7 -5.81%
14:00 Walsall Rochdale AFC 6 2.02 3.841 3.33 -5.28%
14:00 Shrewsbury Town Northampton Town 6 2.62 3.28 2.762 -4.64%
14:00 Liverpool Fulham 7 1.483 5.23 6.75 -1.35%
14:00 Bournemouth AFC Brentford 7 2.611 3.7 2.774 -1.36%
14:00 Crystal Palace Ipswich Town 7 1.96 3.9 4.06 -1.28%
14:00 Chelsea Hull City 7 1.27 6.9 14.29 -0.23%
14:00 Aston Villa Nottingham Forest 7 2.194 3.7 3.555 -0.73%
16:30 Tottenham Hotspur Everton 7 2.094 3.75 3.74 -1.15%
19:00 Sunderland Arsenal 7 7.6 4.395 1.523 -1.55%
11:45 West Ham United Women London City Lionesses Women 4 4.8 3.81 1.67 -6.51%
14:00 IFK Mariehamn TPS Turku 1 3.085 3.45 2.11 -8.08%
16:00 FF Jaro Seinajoen JK 1 3.185 3.65 1.99 -8.30%
16:00 Ilves Tampere Lahti 1 2.34 3.5 2.6 -8.90%
16:00 AC Oulu IF Gnistan 1 2.09 3.55 3.035 -8.23%
12:00 EIF Ekenas FC Haka 3 3.65 3.621 1.936 -6.25%
13:00 Mikkelin Palloilijat Seinajoen JK II 3 1.851 3.6 4 -6.37%
12:45 US Quevilly Rouen Le Puy 3 2.83 3.264 2.5 -5.64%
12:45 Valenciennes FC Fleury 91 3 2.38 3.25 2.96 -6.16%
12:45 Caen Gobelins FC 3 1.613 3.87 5.15 -6.76%
12:45 Aubagne FC Concarneau 3 3.64 3.26 2.06 -6.27%
12:45 US Orleans Versailles 3 2.71 3.35 2.52 -6.04%
12:45 Bourg Peronnas SC Bastia 3 3.37 3.28 2.15 -6.26%
12:45 Villefranche La Roche-Sur-Yon 3 3.02 3.33 2.3 -6.21%
12:45 Thionville Lusitanos FC Rouen 3 3.13 3.53 2.16 -6.17%
France ‐ Ligue 1
15:15 Strasbourg AS Monaco 7 3.21 3.9 2.235 -1.51%
18:45 Auxerre Nice 7 2.722 3.45 2.804 -1.37%
18:45 Le Havre Angers 7 2.308 3.415 3.455 -1.53%
18:45 Lorient Toulouse 7 2.734 3.35 2.846 -1.54%
18:45 Paris FC Lyon 7 2.753 3.76 2.591 -1.49%
France ‐ Ligue 2
12:00 Guingamp Annecy FC 3 2.22 3.4 3.268 -4.81%
18:00 Dunkerque Saint Etienne 3 4.137 3.84 1.809 -5.21%
13:30 FSV Mainz 05 Eintracht Frankfurt 7 2.064 4.1 3.535 -1.12%
13:30 Borussia Dortmund Paderborn 7 1.28 7.18 11.1 -1.05%
13:30 Augsburg Bayer Leverkusen 7 4.27 4.32 1.82 -1.49%
13:30 SC Freiburg Borussia Monchengladbach 7 1.755 4.45 4.675 -0.84%
13:30 TSG Hoffenheim VfB Stuttgart 7 2.47 4.1 2.744 -1.30%
16:30 FC Koln Werder Bremen 7 2.145 3.9 3.415 -1.52%
11:00 FC Magdeburg Kaiserslautern 7 2.121 3.95 3.32 -2.52%
11:00 Eintracht Braunschweig Dynamo Dresden 7 2.85 3.8 2.4 -2.98%
11:00 VfL Bochum Greuther Furth 7 1.918 4.05 3.77 -3.25%
18:30 St. Pauli VfL Wolfsburg 4 2.7 3.6 2.34 -7.02%
12:00 FC Saarbrucken FC Ingolstadt 04 5 2.505 3.91 2.54 -4.64%
14:30 Alemannia Aachen Jahn Regensburg 5 1.74 4.09 3.97 -6.64%
15:00 Asteras Tripolis AEK Athens 4 8.3 4.3 1.4 -6.31%
16:00 Olympiacos Piraeus OFI Crete 5 1.181 7.37 14.5 -4.89%
18:00 Iraklis Thessaloniki Atromitos Athens 4 2.7 3.18 2.58 -6.75%
08:30 Persija Jakarta Persib Bandung 5 2.35 3.25 3.05 -5.76%
12:00 Persijap Jepara Pusamania Borneo 3 4.155 3.556 1.862 -5.57%
15:30 Zob Ahan Sepahan Esfahan 2 4.5 2.8 1.85 -10.71%
18:30 Longford Town Treaty United 3 1.93 3.78 3.568 -5.92%
Italy ‐ Serie A
13:00 Genoa Frosinone 7 2.159 3.6 3.865 0.03%
18:45 Atalanta Cagliari 7 1.606 4.2 6.49 -1.46%
Italy ‐ Serie B
13:00 Sudtirol Modena 6 3.048 2.91 2.667 -4.46%
15:15 Catanzaro Carrarese 6 1.964 3.6 3.842 -4.51%
Japan ‐ J League
09:00 Mito Hollyhock Kawasaki Frontale 5 3.2 3.95 2.19 -2.18%
09:30 Shimizu S-Pulse Avispa Fukuoka 5 2.868 3.4 2.53 -3.67%
10:00 V-Varen Nagasaki Nagoya Grampus 5 3.25 3.8 2.19 -2.67%
10:00 Machida Zelvia Yokohama F Marinos 5 1.76 3.95 4.605 -3.71%
10:00 Sanfrecce Hiroshima Cerezo Osaka 5 1.604 4.55 5.21 -3.40%
10:00 Gamba Osaka FC Tokyo 5 3.765 3.85 2 -2.47%
09:00 Blaublitz Akita Tokushima Vortis 6 2.756 3.17 2.631 -5.52%
09:00 Iwaki Yokohama FC 5 3.2 3.4 2.18 -6.13%
09:30 Vanraure Hachinohe Shonan Bellmare 6 3.449 3.27 2.16 -5.55%
09:30 Kataller Toyama Tochigi UVA 6 2.21 3.5 3.15 -5.27%
10:00 Omiya Ardija Oita Trinita 6 2.009 3.368 3.86 -5.10%
10:00 Imabari Sagan Tosu 6 3.316 3.45 2.17 -4.97%
10:00 Ventforet Kofu Jubilo Iwata 6 3.93 3.3 2.06 -4.12%
10:00 Tegevajaro Miyazaki Fujieda MYFC 6 2.07 3.25 3.735 -5.53%
09:00 Fukushima Utd Roasso Kumamoto
09:00 Nara Club FC Gifu
09:00 Giravanz Kitakyushu Gainare Tottori
10:00 Renofa Yamaguchi Thespakusatsu Gunma
12:00 Kaspyi Aktau FK Aktobe 1 3.515 3.115 2.181 -6.02%
13:00 Yelimay Semey Zhetysu Taldykorgan 1 1.478 3.92 7.5 -6.11%
14:00 FK Astana-64 Kyzylzhar Petropavlovs 1 2.617 3.12 2.768 -6.01%
14:00 FC Ordabasy Shymkent FC Astana 1 2.569 3.12 2.821 -6.04%
15:00 Kaisar Kyzylorda FK Atyrau 1 2.666 3.115 2.716 -6.04%
10:00 Garliava BFA Vilnius 1 2.6 3.35 2.4 -9.07%
01:00 Correcaminos UAT Cancun FC 4 1.95 3.48 3.34 -9.06%
22:00 Tlaxcala Jaibos Tampico Madero 4 2.36 3.1 2.828 -9.08%
23:00 Venados Tepatitlan 4 1.43 4.45 5.69 -9.07%
01:00 Necaxa Puebla 6 2.017 3.72 3.58 -4.21%
03:00 Atlante Pachuca 6 3.63 3.509 2.073 -4.11%
03:00 Club Tijuana Queretaro 6 2.062 3.362 3.83 -4.17%
23:00 Club Leon Atletico San Luis
23:00 Toluca Atlas 5 1.458 4.64 7.16 -3.94%
14:30 Roda JC Vitesse Arnhem 5 2.18 3.794 2.95 -5.77%
14:30 Twente Enschede ADO Den Haag 5 1.244 6.33 12.5 -4.02%
16:45 Go Ahead Eagles Groningen 7 2.36 3.95 2.83 -2.94%
18:00 Fortuna Sittard Ajax Amsterdam 7 6.9 5.4 1.423 -3.18%
19:00 Cambuur-Leeuwarden NEC Nijmegen 5 5.86 5.09 1.482 -4.02%
14:00 Carrick Rangers Cliftonville 4 2.1 3.72 3.12 -6.15%
17:00 Dungannon Swifts Linfield 4 3.67 3.64 1.917 -6.44%
18:00 Bryne Stabaek 3 3.068 3.82 2.12 -5.61%
10:30 Levanger FK Follo
14:00 Lillestrom SK Valerenga IF 6 1.881 4.25 3.709 -3.53%
16:00 Rosenborg Tromso 6 1.83 4.018 4.26 -2.92%
00:00 Cusco FC FBC Melgar 4 2.21 3.35 3.095 -6.90%
15:30 Cultural Santa Rosa FC Cajamarca 5 1.819 3.64 4.1 -6.40%
18:00 Comerciantes Unidos Sport Huancayo 5 2.38 3.21 2.95 -6.60%
20:15 Universidad Cesar Vallejo Moquegua Sporting Cristal 5 4.56 3.86 1.8 -3.28%
13:30 Warta Poznan Arka Gdynia 5 2.55 3.76 2.45 -6.22%
13:30 Chrobry Glogow Pogon Siedlce 5 1.9 3.41 4.019 -6.40%
13:30 Ruch Chorzow Podbeskidzie Bielsko Biala 2 1.77 3.41 3.66 -11.62%
12:00 Podhale Nowy Targ Stal Stalowa Wola 2 1.97 3.19 3.23 -11.56%
12:15 Hutnik Krakow Zawisza Bydgoszcz 2 2.35 3.17 2.57 -11.51%
15:00 Swit Skolwin MKS Chojniczanka 2 2.62 3.18 2.31 -11.43%
16:00 Gornik Leczna Legia Warsaw II 2 1.77 3.37 3.71 -11.60%
10:00 Wisla Plock II LKS Lodz II 2 1.88 3.41 3.27 -11.58%
10:00 Wisla Krakow II KSZO Ostrowiec Swietokrzyski 2 2.86 3.37 2.07 -11.46%
10:00 Korona Kielce II Sokol Kolbuszowa Dolna 2 1.89 3.61 3.1 -11.40%
13:00 Swit Nowy Dwor Mazowiecki KTS Weszlo 2 2.07 3.41 2.82 -11.58%
13:00 Jagiellonia Bialystok Mlawianka Mlawa 2 1.67 3.78 3.78 -11.34%
13:00 KS CK Troszyn LKS Lomza 2 1.98 3.51 2.95 -11.42%
14:00 Olimpia Zambrow Wigry Suwalki 2 3.98 3.61 1.66 -11.56%
14:00 Olimpia Elblag Pelikan Lowicz 2 2.76 3.41 2.11 -11.47%
17:00 MKS Polonia Lidzbark Warminski Warta Sieradz 2 3.33 3.51 1.84 -11.40%
12:45 Slask Wroclaw Korona Kielce 5 2.651 3.44 2.59 -5.12%
15:30 Gornik Zabrze Lech Poznan 5 2.836 3.47 2.42 -5.12%
18:15 Zaglebie Lubin GKS Katowice 4 2.48 3.36 2.64 -7.38%
10:00 Portimonense CD Tondela 3 2.978 3.47 2.29 -5.72%
13:00 FC Felgueiras Penafiel 3 2.38 3.07 3.18 -5.69%
14:30 CD Nacional Madeira FC Alverca 6 2.683 3.37 2.766 -3.01%
17:00 Casa Pia FC Porto 6 11.7 5.72 1.297 -3.04%
19:30 Academico Viseu Vitoria Guimaraes 5 3.825 3.36 2.119 -3.00%
14:00 Al Arabi Doha Qatar SC 5 1.704 4.14 4.15 -6.49%
Romania ‐ Liga 2
08:00 Metaloglobus CSM Satu Mare 3 1.62 3.8 4.9 -7.79%
08:00 ASU Poli Timisoara CS Stefanesti 4 1.1321 6.5 13.25 -10.12%
08:00 Afumati ASA Targu Mures 4 2.45 3.18 2.63 -9.33%
08:00 Gloria Bistrita ACS Gloria Popesti-Leordeni 3 2.03 3.3 3.38 -8.38%
08:00 Cetate Suceava Ramnicu Valcea 3 1.93 3.3 3.655 -8.66%
08:00 Dumbravita FC Olt Slatina 4 4 3.34 1.84 -8.50%
08:00 CS Dinamo Bucharest Concordia Chiajna 4 12.3 6.15 1.166 -9.22%
10:30 Bihor Oradea CSA Steaua 3 1.87 3.3 3.82 -9.06%
15:30 Sepsi OSK CFR Cluj 6 2.657 3.46 2.569 -5.18%
18:30 Rapid Bucharest Voluntari 4 1.43 4.25 7.24 -6.78%
11:00 Fakel Voronezh Baltika Kaliningrad 6 3.585 3.095 2.419 -1.52%
13:15 Zenit St. Petersburg Lokomotiv Moscow 6 1.482 5.13 7.47 -0.36%
15:30 Dynamo Moscow Gazovik Orenburg 6 1.569 4.665 6.1 -1.54%
17:45 CSKA Moscow Rubin Kazan 4 1.63 4.255 5.99 -1.52%
14:00 Raith Rovers Arbroath 5 1.943 3.38 4.123 -5.04%
14:00 Dunfermline Athletic Queens Park 5 1.477 4.3 6.33 -6.33%
14:00 Ayr United Inverness 5 2.973 3.31 2.393 -5.34%
14:00 Ross County Hibernian 2 6.14 4.3333 1.47 -6.88%
16:45 Kilmarnock Aberdeen 2 2.69 3.34 2.45 -7.35%
14:00 Queen of the South East Fife 4 2.26 3.24 2.867 -9.08%
14:00 Montrose Cove Rangers 4 1.929 3.48 3.4 -9.08%
14:00 East Kilbride Peterhead 4 1.63 3.8 4.51 -8.96%
14:00 Airdrie United Alloa Athletic 4 2.25 3.26 2.867 -9.09%
14:00 Ross County Hamilton Academical Postponed 2 1.76 3.5 4.07 -9.06%
14:00 Stranraer Dumbarton 4 1.81 3.58 3.965 -7.75%
14:00 Annan Athletic Elgin City 4 2.783 3.45 2.22 -9.06%
14:00 Spartans Forfar Athletic 4 1.71 3.62 4.22 -8.93%
14:00 Edinburgh City Stirling Albion 4 1.83 3.58 3.785 -8.26%
14:00 Clyde Kelty 4 1.74 3.74 3.88 -9.08%
16:00 Trencin DAC Dunajska Streda 3 4.2 4.15 1.698 -6.37%
16:00 Dukla Banska Bystrica Skalica 3 2.374 3.32 2.933 -5.96%
16:00 MFK Ruzomberok Zemplin Michalovce 3 2.334 3.42 2.92 -5.95%
18:30 Spartak Trnava FC Kosice 3 1.845 4.15 3.76 -4.66%
15:30 FC Koper Olimpija Ljubljana 3 2.37 3.313 2.929 -6.12%
18:15 Bravo Publikum NK Celje 3 4.47 4.05 1.672 -6.43%
13:00 Polokwane City Kaizer Chiefs
15:30 Chippa United Mamelodi Sundown
07:30 Daegu FC Yongin City FC 6 1.606 4.35 4.89 -5.40%
07:30 Seoul E-Land Suwon City 6 2.76 3.65 2.45 -4.26%
10:00 Ansan Greeners Hwaseong FC 6 5.09 4.21 1.596 -5.71%
10:00 National Police Agency Cheongju Jikji 6 2.02 3.58 3.56 -5.24%
07:30 Ulsan Hyundai Incheon United
07:30 Bucheon FC 1995 Jeju United
07:30 Jeonbuk Hyundai Motors FC Seoul
10:00 Daejeon Citizen Pohang Steelers
08:00 Chuncheon Yeoju Citizen
14:15 Osasuna RCD Espanyol 7 2.07 3.575 4.11 -0.61%
16:30 Athletic Bilbao Elche 7 1.525 4.8 6.96 -0.77%
19:00 Real Madrid Rayo Vallecano 7 1.159 9.662 22 -1.16%
12:00 Andorra CF Real Sociedad II 6 1.55 4.475 5.87 -3.75%
14:15 Cadiz Las Palmas 4 2.599 3.46 2.797 -3.04%
16:30 Granada CF Albacete Balompie 4 2.185 3.445 3.61 -2.43%
16:30 Girona CD Castellon 3 2.147 3.575 3.37 -4.05%
19:00 Cordoba Almeria 3 2.458 3.62 2.788 -4.01%
13:00 AIK Solna Vasteras SK 5 2.03 3.68 3.31 -6.23%
15:30 IFK Goteborg Halmstads 5 1.52 4.3 6.11 -5.13%
16:00 Aarau SC Kriens 5 1.671 4.4 4.205 -5.97%
16:00 St Gallen Sion 7 2.15 3.95 3.29 -2.17%
16:00 Thun Grasshopper 7 1.79 4.08 4.146 -4.30%
17:00 Lugano Young Boys 7 2.534 4.05 2.47 -4.43%
Turkey ‐ 1 Lig
14:00 Boluspor Pendikspor 3 5.95 4.55 1.511 -4.73%
14:00 Van Buyuksehir Belediyespor Keciorengucu 3 3.74 3.734 1.917 -5.38%
17:00 Umraniyespor Antalyaspor 3 2.889 3.541 2.31 -5.79%
14:00 Samsunspor Corum Belediyespor 3 1.923 3.655 4.21 -3.02%
14:00 Eyupspor Caykur Rizespor 3 3.43 3.6 2.164 -3.05%
17:00 Alanyaspor Goztepe 3 2.556 3.325 2.951 -2.99%
17:00 Konyaspor Kulubu Trabzonspor 6 3.529 3.69 2.102 -2.92%
23:30 Inter Miami Nashville 5 1.893 4.315 3.69 -3.01%
23:30 Orlando City     Toronto FC 5 1.86 4.31 3.82 -3.05%
23:30 Washington DC United Atlanta United 5 2.195 3.825 3.18 -3.05%
23:30 Columbus Crew New York Red Bulls 5 1.894 4.265 3.725 -3.00%
23:30 FC Cincinnati Charlotte FC 5 1.832 4.37 3.9 -3.02%
USA ‐ NWSL Women
00:00 Kansas City Women Orlando Pride Women 3 1.55 4.109 5 -8.13%
02:00 Angel City FC Women Denver Summit Women 3 2.56 3.35 2.5 -8.18%
22:30 San Diego Wave Women North Carolina Courage Women 3 2.23 3.55 2.765 -8.41%
01:30 New Mexico United Indy Eleven 3 2.24 3.75 2.949 -4.96%
02:00 Colorado Springs Switchbacks San Antonio Scorpions 3 1.821 3.79 4.215 -4.78%
23:00 Pittsburgh Riverhounds Loudoun United 3 1.73 3.78 4.52 -6.00%
23:00 Louisville City FC El Paso Locomotive 3 1.621 4.21 4.77 -6.02%
23:00 Birmingham Legion Charleston Battery 3 3.375 4 1.933 -5.98%
23:00 Brooklyn FC Miami FC 3 2.068 3.67 3.26 -5.91%
23:00 Hartford Athletic Tampa Bay Rowdies 3 3.51 3.49 2.031 -6.00%
23:00 Jacksonville Armada Rhode Island FC 3 4.96 4.31 1.623 -4.74%
10:00 Kryvbas Krivyi Rig Metalist Kharkiv 2 3.67 3.3 1.81 -11.35%
10:00 LNZ Cherkasy Obolon Brovar 2 1.35 3.78 8 -11.53%
15:00 Veres Rivne Kudrivka 2 1.77 3.19 3.99 -11.43%
16:00 Racing Club Montevideo CA Boston River 3 2.02 3.33 4 -4.34%
19:30 Montevideo Wanderers Nacional Montevideo 3 3.7 3.57 1.952 -5.90%
22:30 Cerro Largo Central Espanol 3 2.37 3.02 3.271 -5.55%
Data from Sep 07, 2026, 10:53
0.21326494216919
Disable AdBlockPlus